Scary Granny Turtle V1.7: Horror new game 2019
Vs
Troll Face Quest: Horror
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Scary Granny Turtle V1.7: Horror new game 2019 Troll Face Quest: Horror TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,333,944 $17,893,538 634,082 $214,072
Brazil - - - - 1,439,246 $245,136 443,576 $10,907
Pakistan - - - - 1,248,804 $40,406 345,032 $4,217
Mexico - - - - 839,310 $99,162 537,114 $1,568
Turkey - - - - 777,199 $2,980,628 370,001 $3,752
Russian Federation - - - - 776,301 $0 199,308 $0
Nigeria - - - - 634,551 $12,572 55,211 $1,942
Egypt - - - - 604,882 $41,578 165,197 $6,729
Peru - - - - 430,127 $33,348 148,163 $1,007
Venezuela - - - - 380,810 $3,024 25,347 $145
Colombia - - - - 351,276 $29,484 223,557 $2,526
United Kingdom - - - - 271,005 $1,169,666 80,176 $35,372
Saudi Arabia - - - - 266,529 $1,896,748 68,950 $14,448
Germany - - - - 260,213 $1,273,524 106,302 $17,375
France - - - - 259,835 $1,186,290 81,852 $13,366
Italy - - - - 234,290 $414,186 159,454 $3,696
Spain - - - - 218,709 $218,200 125,661 $7,724
Canada - - - - 216,058 $517,414 56,701 $23,882
Chile - - - - 205,317 $46,610 95,211 $3,416
Ecuador - - - - 203,901 $26,076 102,806 $2,208
Kenya - - - - 201,235 $12,404 93,454 $1,162
Finland - - - - 131,764 $98,840 5,108 $2,075
South Africa - - - - 123,328 $59,276 60,140 $4,411
Netherlands - - - - 110,987 $242,907 20,057 $2,194
Sri Lanka - - - - 110,188 $4,136 63,501 $3,166
Romania - - - - 104,263 $43,540 32,136 $1,904
Poland - - - - 102,593 $98,448 91,588 $1,208
Australia - - - - 92,792 $636,271 35,121 $8,674
Israel - - - - 92,027 $181,440 74,784 $644
United Arab Emirates - - - - 83,796 $541,912 29,020 $3,836
Hungary - - - - 58,643 $16,334 12,820 $797
Belgium - - - - 39,444 $131,259 8,132 $660
Portugal - - - - 35,220 $64,408 23,491 $136
New Zealand - - - - 29,638 $24,640 6,163 $3,886
Uruguay - - - - 28,050 $13,541 9,549 $10,068
Austria - - - - 27,636 $135,408 15,431 $7,044
Sweden - - - - 27,531 $263,876 7,497 $982
Czech Republic - - - - 27,120 $36,120 7,701 $149
Ireland - - - - 23,343 $37,263 10,243 $6,981
Switzerland - - - - 23,251 $598,808 9,261 $3,896
Japan - - - - 16,258 $837,339 76,532 $35,643
Norway - - - - 13,450 $173,873 8,923 $287
Denmark - - - - 10,820 $59,122 3,081 $2,587
Korea - - - - 0 $19,161 119,342 $11,529
India - - - - - - 2,633,547 $57,827
Philippines - - - - - - 161,327 $611
Thailand - - - - - - 126,600 $8,652
Malaysia - - - - - - 106,246 $11,452
Indonesia - - - - - - 72,672 $20,828
Viet Nam - - - - - - 69,454 $196
Taiwan - - - - - - 40,517 $154
Hong Kong - - - - - - 19,069 $7,797
Singapore - - - - - - 12,026 $9,205
China - - - - - - 299 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?