Cool Goal! — Soccer game
Vs
aquapark.io
Vs
Crazy Kick! Fun Football game
Vs
TikTok - Videos, Shop & LIVE
Graph View
Downloads
Last 30 Days
Line Graph View
Cool Goal! — Soccer game aquapark.io Crazy Kick! Fun Football game TikTok - Videos, Shop & LIVE
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 1,077,113 $0 - - - -
United States - - 431,608 $0 205,845 $0 2,432,230 $19,645,151
Indonesia - - 398,924 $0 - - - -
Brazil - - 366,869 $0 160,637 $0 2,458,174 $1,462,441
Mexico - - 251,888 $0 42,643 $0 905,647 $211,536
Turkey - - 217,626 $0 46,098 $0 842,260 $3,087,079
Viet Nam - - 196,341 $0 - - - -
Philippines - - 172,103 $0 - - - -
Russian Federation - - 137,281 $0 152,566 $0 451,454 $0
Saudi Arabia - - 117,697 $0 29,283 $0 492,855 $1,964,489
Malaysia - - 110,351 $0 - - - -
Egypt - - 105,442 $0 25,881 $2 606,287 $50,753
Korea - - 77,437 $0 - - - -
Germany - - 72,907 $0 38,511 $0 508,024 $1,319,007
Thailand - - 65,013 $0 - - - -
Italy - - 54,894 $0 32,919 $0 185,633 $439,669
United Kingdom - - 52,521 $0 21,613 $0 199,633 $1,309,669
Taiwan - - 40,048 $0 - - - -
Chile - - 39,528 $0 15,614 $0 188,299 $62,841
Pakistan - - 38,021 $0 - - 1,082,540 $47,217
Colombia - - 33,929 $0 24,063 $0 337,794 $30,537
Romania - - 33,114 $0 6,883 $0 88,881 $45,095
Australia - - 31,553 $0 20,278 $0 90,453 $1,178,705
Israel - - 30,917 $0 6,573 $0 79,763 $187,920
Canada - - 30,631 $0 7,432 $0 207,105 $1,178,705
Spain - - 27,772 $0 25,710 $0 234,691 $266,597
Portugal - - 27,659 $0 6,879 $0 34,822 $49,213
Ecuador - - 27,605 $0 23,030 $2 148,897 $26,883
Poland - - 25,379 $0 14,376 $0 115,859 $101,964
United Arab Emirates - - 24,233 $0 4,567 $0 87,790 $561,266
Peru - - 23,564 $0 6,880 $0 275,495 $68,050
Venezuela - - 20,391 $0 41,147 $0 248,428 $3,813
South Africa - - 19,165 $0 14,638 $0 110,441 $69,571
France - - 18,794 $0 16,827 $0 363,001 $1,212,571
Belgium - - 17,634 $0 9,532 $0 38,523 $133,777
Japan - - 16,003 $0 - - - -
Hungary - - 15,485 $0 - - 56,445 $18,671
Netherlands - - 14,768 $0 2,348 $0 80,993 $243,223
New Zealand - - 9,731 $0 1,905 $0 24,727 $61,225
Ireland - - 9,124 $18 19,952 $0 12,545 $41,778
Uruguay - - 9,101 $0 23,268 $0 20,622 $73,056
Sweden - - 7,720 $0 2,149 $0 18,650 $299,367
Austria - - 7,241 $0 2,686 $0 23,854 $129,224
Singapore - - 6,841 $0 - - - -
Hong Kong - - 4,868 $0 - - - -
Norway - - 4,656 $0 1,149 $0 10,233 $266,447
Czech Republic - - 4,477 $0 303 $0 21,423 $37,410
Denmark - - 3,312 $0 866 $0 10,982 $70,688
Switzerland - - 3,162 $0 1,623 $0 21,092 $514,522
Finland - - 2,437 $0 1,707 $0 16,735 $170,646
Kenya - - 952 $0 6,221 $0 191,439 $12,847
Nigeria - - - - 0 $12 552,512 $149,590
Sri Lanka - - - - - - 106,022 $9,294
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?