Rise of Kingdoms: Lost Crusade
Vs
Rise of Castles: Ice and Fire
Vs
Clash of Kings
Vs
Last Land: War of Survival
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Rise of Castles: Ice and Fire Clash of Kings Last Land: War of Survival
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 151,300 $1,655,172 0 $1,978,696 0 $18,385 - -
Russian Federation 56,500 $0 - - - - - -
Indonesia 54,111 $126,783 0 $48,633 0 $32,481 - -
Brazil 49,630 $46,089 0 $5,335 0 $26,819 - -
Philippines 41,664 $133,331 0 $14,925 0 $34,970 - -
Turkey 36,864 $215,018 0 $17,929 0 $31,563 - -
Italy 23,741 $92,715 0 $32,864 0 $26,278 - -
Germany 23,464 $380,256 0 $232,604 0 $129,286 - -
France 17,843 $191,901 0 $23,814 - - - -
Poland 17,448 $94,744 - - 0 $5,451 0 $3,097
Chile 13,427 $48,785 0 $2,823 0 $1,933 - -
United Kingdom 11,116 $202,894 0 $69,060 0 $5,343 - -
Malaysia 10,420 $83,530 0 $8,027 0 $35,258 - -
Mexico 10,346 $33,763 0 $25,342 0 $16,604 - -
Spain 8,766 $63,512 0 $26,445 0 $12,639 - -
Colombia 6,915 $1,572 0 $1,000 0 $554 - -
Saudi Arabia 6,804 $78,686 0 $3,889 0 $29,935 - -
Peru 6,218 $27,597 0 $2,800 0 $1,962 - -
Canada 5,382 $161,315 0 $48,067 - - 0 $1,284
Czech Republic 4,370 $3,816 0 $5,315 - - 0 $1,648
Netherlands 3,370 $48,484 0 $33,079 0 $246 0 $239
Belgium 3,169 $42,331 0 $10,290 0 $2,363 0 $102
Denmark 2,032 $18,324 0 $3,652 - - - -
New Zealand 2,019 $27,575 0 $20,274 0 $136 - -
United Arab Emirates 1,847 $21,595 0 $12,009 0 $360,735 - -
Ecuador 1,226 $2,969 0 $48 0 $84 - -
Australia 911 $136,030 0 $85,189 - - - -
Uruguay 656 $2,361 135 $5,921 0 $144 - -
Romania 442 $11,235 0 $12,574 0 $11,657 - -
Ireland 398 $4,538 0 $4,445 0 $3,270 - -
Austria 353 $47,021 0 $25,066 0 $7,707 - -
Venezuela 343 $154 0 $88 0 $60 0 $10
Switzerland 287 $53,198 0 $46,902 0 $14,683 - -
Israel 246 $24,709 0 $24,653 0 $402 - -
Portugal 175 $36,407 0 $2,411 0 $2,215 - -
Sweden 110 $22,837 0 $17,776 - - - -
Finland 84 $24,198 0 $23,241 0 $318 - -
Singapore 48 $85,221 0 $35,259 - - - -
South Africa 0 $5,918 0 $14,610 0 $1,510 - -
Thailand 0 $78,239 0 $12,096 0 $23,954 0 $2,742
Pakistan 0 $4,270 0 $1,885 0 $1,885 - -
Norway 0 $6,640 0 $7,583 0 $4,407 - -
Nigeria 0 $864 0 $6 0 $107 - -
Sri Lanka 0 $88 0 $59 0 $103 - -
Kenya 0 $8,116 0 $12 0 $20 0 $6
Hungary 0 $1,369 0 $1,047 - - - -
Hong Kong 0 $98,575 71 $27,784 0 $57,719 - -
Egypt 0 $8,641 0 $4,892 0 $3,202 - -
Korea - - 0 $44,398 - - - -
Japan - - 0 $2,915 0 $100,639 - -
Taiwan - - 0 $124,766 0 $69,061 - -
India - - 0 $9,810 - - - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?