Rise of Kingdoms: Lost Crusade
Vs
Forge of Empires: Build a City
Vs
War and Order
Vs
Rise of Castles: Ice and Fire
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Forge of Empires: Build a City War and Order Rise of Castles: Ice and Fire
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 133,636 $2,518,697 123,283 $989,098 137,533 $2,138,935 125,530 $3,992,445
Brazil 77,405 $90,263 4,382 $3,174 51,647 $45,959 37,520 $51,174
Turkey 32,342 $234,889 - - 0 $106,454 1,372 $39,094
Italy 20,878 $173,941 10,990 $50,549 3,151 $85,520 0 $82,271
United Kingdom 15,008 $260,518 13,989 $31,902 14,236 $209,296 9,015 $190,681
Germany 14,079 $1,028,493 13,803 $285,772 8,854 $256,521 4,544 $430,667
France 14,066 $372,785 14,282 $111,833 8,743 $88,017 5,427 $138,173
Poland 13,602 $110,357 0 $26,850 363 $55,850 0 $20,283
Spain 7,006 $74,424 4,073 $15,859 8,195 $58,272 7,009 $64,377
Chile 5,248 $53,263 0 $44 12,929 $3,734 0 $15,286
India 5,122 $1,420 4,270 $349 4,967 $1,037 4,787 $38,122
Belgium 4,305 $80,127 4,704 $14,926 4,602 $79,361 477 $42,284
Canada 3,980 $265,848 3,129 $17,520 3,480 $184,192 2,970 $182,799
Netherlands 3,852 $69,240 5,037 $45,237 4,324 $57,932 1,203 $69,366
Australia 3,820 $207,371 3,096 $9,770 2,436 $150,124 1,837 $157,057
Portugal 3,282 $48,509 0 $2,000 1,755 $19,930 0 $40,912
Philippines 3,252 $143,579 - - 1,651 $6,111 0 $98,235
Austria 2,733 $56,027 2,653 $48,871 0 $34,656 948 $53,899
Switzerland 2,054 $151,986 2,138 $43,764 1,598 $31,324 211 $83,660
New Zealand 1,799 $115,026 1,266 $2,282 0 $42,825 0 $103,901
Denmark 1,276 $38,848 0 $8,748 0 $39,945 0 $20,130
Saudi Arabia 1,041 $86,386 - - 1,015 $36,404 0 $16,366
Sweden 998 $38,855 0 $9,068 936 $43,425 55 $40,373
Uruguay 646 $8,358 0 $9 181 $443 0 $1,888
Ireland 542 $25,149 512 $3,566 523 $24,420 44 $22,709
Norway 446 $43,337 361 $5,940 428 $19,090 79 $45,478
Finland 428 $26,573 0 $18,440 2,436 $27,892 0 $25,781
Peru 342 $29,368 - - 19,146 $7,512 0 $11,366
Singapore 324 $178,706 305 $577 86 $43,548 252 $70,936
Hong Kong 267 $151,155 245 $1,438 390 $179,800 397 $84,310
Hungary 248 $5,097 1,009 $16,759 256 $5,132 487 $8,186
Sri Lanka 0 $1,534 - - 0 $56 0 $554
South Africa 0 $6,406 0 $3,876 0 $448 0 $73,384
Venezuela 0 $244 - - 9,311 $199 0 $379
Indonesia 0 $190,724 - - 0 $33,749 3,851 $108,375
United Arab Emirates 0 $173,914 0 $1,988 1,388 $17,588 0 $94,388
Israel 0 $31,788 - - 0 $34,436 0 $28,436
Thailand 0 $116,790 - - 0 $804 0 $29,942
Egypt 0 $12,992 - - 146,105 $7,369 0 $14,503
Kenya 0 $24,549 - - 116 $46 0 $76
Ecuador 0 $3,240 0 $29 0 $97 0 $1,562
Romania 0 $12,877 0 $3,473 0 $10,372 0 $31,775
Colombia 0 $2,198 - - 28,536 $2,164 0 $2,091
Czech Republic 0 $17,157 4,472 $50,728 99 $512 0 $18,404
Pakistan 0 $26,201 0 $213 1,440 $892 0 $2,638
Mexico 0 $39,479 - - 0 $16,718 0 $30,145
Malaysia 0 $115,769 - - 0 $5,178 0 $81,030
Nigeria 0 $66 0 $66 350 $0 0 $20
Japan - - 4,883 $10,180 4,827 $294,427 0 $188,807
Korea - - 917 $137 203 $204,220 23,037 $560,702
Russian Federation - - - - 70,329 $0 - -
Viet Nam - - - - 1,398 $58,343 - -
Taiwan - - - - 0 $149,098 0 $152,714
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?