Rise of Kingdoms: Lost Crusade
Vs
Forge of Empires: Build a City
Vs
Lords Mobile Godzilla Kong War
Vs
Frost & Flame: King of Avalon
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Forge of Empires: Build a City Lords Mobile Godzilla Kong War Frost & Flame: King of Avalon
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 128,856 $2,440,582 119,018 $975,064 193,932 $2,764,213 20,961 $2,303,909
Brazil 74,881 $87,748 4,235 $3,135 77,937 $217,527 0 $35,188
Turkey 31,683 $226,996 - - 20,698 $222,079 0 $29,772
Italy 20,130 $168,228 10,293 $50,221 55,383 $338,006 0 $89,556
United Kingdom 14,475 $251,885 13,515 $31,337 49,523 $268,524 2,135 $346,013
France 13,576 $358,895 13,802 $109,212 116,018 $429,397 857 $184,444
Germany 13,326 $997,777 13,023 $279,284 102,288 $988,457 0 $624,229
Poland 13,099 $106,943 0 $26,041 21,788 $110,636 0 $96,744
Spain 6,828 $71,908 4,024 $15,774 72,397 $207,334 46 $58,852
India 5,122 $1,420 4,270 $345 1,787,918 $114,673 0 $22,941
Chile 4,809 $51,444 0 $44 14,004 $53,636 0 $3,048
Belgium 4,145 $78,877 4,545 $14,815 4,735 $78,962 0 $73,475
Canada 3,797 $256,393 3,018 $17,329 35,491 $218,781 46 $179,770
Netherlands 3,744 $66,926 4,840 $44,279 17,171 $68,962 17 $56,963
Australia 3,689 $201,082 2,966 $9,709 17,235 $155,625 157 $141,522
Portugal 3,121 $46,943 0 $2,000 12,746 $52,488 0 $19,297
Austria 2,733 $54,350 2,612 $48,170 3,512 $45,628 0 $81,676
Switzerland 1,983 $148,633 2,065 $42,751 2,442 $47,560 407 $155,870
New Zealand 1,726 $113,920 1,199 $2,282 4,749 $56,735 0 $23,641
Philippines 1,609 $138,573 - - 109,453 $134,425 0 $34,424
Denmark 1,232 $37,497 0 $8,624 3,458 $38,761 0 $3,808
Saudi Arabia 1,041 $83,348 - - 51,189 $84,416 0 $13,191
Sweden 942 $37,472 0 $9,068 7,295 $35,956 0 $21,618
Uruguay 632 $8,329 0 $9 1,987 $11,177 0 $452
Ireland 523 $24,295 496 $3,497 564 $20,207 24 $14,857
Norway 430 $42,380 349 $5,881 4,927 $42,368 128 $40,040
Finland 407 $25,720 0 $18,440 9,773 $25,811 0 $23,166
Peru 342 $28,355 - - 23,393 $29,334 0 $3,092
Singapore 314 $173,727 295 $577 6,903 $82,756 159 $5,568
Hong Kong 267 $145,722 242 $1,438 2,213 $108,384 194 $46,993
Hungary 248 $4,915 991 $16,663 1,743 $15,561 0 $3,799
Ecuador 0 $3,126 0 $27 10,214 $3,321 0 $34
South Africa 0 $6,181 0 $3,876 29,891 $30,682 0 $9,252
Venezuela 0 $218 - - 11,840 $1,268 0 $85
United Arab Emirates 0 $166,173 0 $1,988 20,803 $63,693 0 $18,426
Indonesia 0 $184,993 - - 397,295 $212,222 0 $22,474
Thailand 0 $112,598 - - 113,207 $157,883 0 $18,556
Israel 0 $30,918 - - 2,647 $25,819 0 $24,508
Egypt 0 $12,691 - - 171,742 $12,710 - -
Nigeria 0 $64 0 $66 14,293 $93 0 $110
Romania 0 $12,405 0 $3,473 6,101 $26,505 0 $12,458
Colombia 0 $2,121 - - 43,552 $7,474 0 $765
Czech Republic 0 $16,572 4,314 $49,576 8,216 $24,737 0 $13,038
Pakistan 0 $25,201 0 $213 0 $5,866 0 $146
Kenya 0 $23,621 - - 7,494 $12,369 0 $26
Sri Lanka 0 $1,506 - - 13,887 $2,119 0 $28
Mexico 0 $37,907 - - 110,274 $81,374 0 $12,264
Malaysia 0 $113,114 - - 35,822 $90,827 0 $38,120
Japan - - 4,724 $10,103 11,882 $953,743 0 $269,826
Korea - - 887 $137 33,231 $454,005 1,858 $32,902
Russian Federation - - - - 140,948 $0 - -
Taiwan - - - - 17,548 $147,928 0 $138,724
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?