Cure Hunters
Vs
Beat Street
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Beat Street Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 361,825 $362,683 2,253,749 $17,893,538
Russian Federation - - - - 285,351 $0 751,914 $0
Viet Nam - - - - 240,532 $0 - -
Mexico - - - - 198,415 $0 878,559 $103,374
Philippines - - - - 138,842 $0 - -
Turkey - - - - 118,297 $0 772,595 $2,980,628
India - - - - 96,159 $250 - -
Brazil - - - - 94,725 $15,530 1,499,939 $411,265
Thailand - - - - 82,041 $0 - -
Korea - - - - 76,974 $1,353 0 $19,161
Poland - - - - 68,034 $0 115,085 $98,448
Malaysia - - - - 65,811 $0 - -
Germany - - - - 53,569 $0 253,012 $1,263,848
Italy - - - - 52,512 $0 228,577 $419,347
United Kingdom - - - - 48,049 $18,945 256,766 $1,169,666
Spain - - - - 47,334 $626 213,860 $226,912
Colombia - - - - 47,101 $0 343,260 $29,484
Saudi Arabia - - - - 40,688 $0 292,098 $1,896,748
Chile - - - - 28,995 $0 193,676 $46,610
France - - - - 28,230 $17,199 248,927 $1,225,144
Canada - - - - 28,053 $16,754 213,793 $708,382
Ecuador - - - - 26,512 $0 183,842 $26,076
Venezuela - - - - 23,117 $14 383,187 $3,024
Japan - - - - 22,783 $150,812 8,129 $837,339
Peru - - - - 21,064 $0 421,584 $33,348
Portugal - - - - 15,434 $0 35,122 $47,516
United Arab Emirates - - - - 14,840 $0 89,691 $541,912
Australia - - - - 14,285 $14,734 91,002 $630,174
Ireland - - - - 12,126 $96 20,168 $37,679
South Africa - - - - 11,997 $0 131,606 $60,404
Netherlands - - - - 11,285 $44 109,873 $240,601
Romania - - - - 9,836 $0 95,960 $43,540
Hungary - - - - 9,303 $51 58,464 $16,334
Uruguay - - - - 8,764 $0 27,270 $8,626
Israel - - - - 8,420 $0 91,726 $181,440
Sweden - - - - 7,649 $0 26,303 $265,812
Czech Republic - - - - 7,284 $0 24,622 $36,120
Denmark - - - - 7,133 $0 9,814 $60,004
New Zealand - - - - 6,980 $0 35,745 $24,640
Austria - - - - 6,813 $0 26,283 $134,248
Norway - - - - 5,155 $38 12,477 $198,993
Finland - - - - 4,626 $255 45,448 $98,840
Belgium - - - - 3,928 $0 37,020 $133,354
Singapore - - - - 3,866 $38 - -
Taiwan - - - - 3,028 $0 - -
Switzerland - - - - 2,937 $338 22,596 $598,808
Hong Kong - - - - 1,603 $109 - -
Kenya - - - - 1,160 $0 210,186 $12,404
China - - - - 202 $0 - -
Pakistan - - - - 0 $260 1,224,064 $40,514
Sri Lanka - - - - 0 $14 110,944 $4,134
Nigeria - - - - - - 637,007 $12,572
Egypt - - - - - - 623,266 $46,003
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?