Banzai Surfer Free
Vs
Subway Surfers
Vs
Ninja Kid Run Free - Fun Games
Vs
Subway Princess Runner
Graph View
Downloads
Last 30 Days
Line Graph View
Banzai Surfer Free Subway Surfers Ninja Kid Run Free - Fun Games Subway Princess Runner
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 2,716,330 $492 - - 4,739,110 $99
Brazil - - 1,243,912 $3,305 - - 84,737 $75
Mexico - - 734,039 $2,023 - - - -
Pakistan - - 664,012 $94 - - 354,073 $36
Egypt - - 612,947 $64 - - 125,566 $4
Russian Federation - - 600,354 $0 - - - -
Indonesia - - 521,842 $928 - - 281,230 $0
Turkey - - 506,443 $1,685 - - 55,616 $0
United States - - 504,250 $62,158 - - 51,931 $0
Thailand - - 440,713 $1,075 - - 54,566 $0
Philippines - - 276,309 $2,550 - - 20,087 $0
Saudi Arabia - - 240,769 $1,082 - - 93,211 $15
Colombia - - 198,992 $87 - - 26,342 $0
Germany - - 176,927 $6,627 - - 23,837 $0
Ecuador - - 167,542 $42 - - 26,364 $6
Malaysia - - 162,163 $2,605 - - 11,740 $525
France - - 151,473 $4,373 - - 13,769 $9
Hungary - - 103,722 $654 - - 1,474 $0
South Africa - - 99,198 $24,238 - - 61,868 $2,208
Spain - - 80,940 $902 - - 9,728 $7
Sri Lanka - - 79,336 $58 - - 101,329 $0
Venezuela - - 73,933 $29 - - 47,893 $0
Israel - - 65,544 $1,673 - - 7,365 $156
Chile - - 62,530 $1,235 - - - -
Italy - - 61,437 $1,754 - - 8,666 $0
United Arab Emirates - - 60,314 $242 - - 15,319 $10
United Kingdom - - 57,890 $5,516 - - 8,105 $40
Poland - - 57,849 $892 - - - -
Romania - - 47,989 $11,486 - - 7,915 $0
Peru - - 46,397 $4,817 - - 8,387 $0
Canada - - 42,367 $4,011 - - 3,010 $34
Nigeria - - 37,734 $249 - - 20,824 $46
Australia - - 37,013 $1,328 - - 1,082 $16
Korea - - 36,581 $1,306 - - 442 $0
Netherlands - - 32,868 $873 - - 3,197 $13
Kenya - - 25,927 $29 - - 109,199 $0
Portugal - - 25,420 $1,079 - - 4,163 $132
Belgium - - 22,283 $1,082 - - 951 $0
Czech Republic - - 19,404 $705 - - - -
Taiwan - - 15,743 $1,744 - - - -
Uruguay - - 13,198 $83 - - 15,062 $0
Ireland - - 13,143 $920 - - 7,610 $36
Denmark - - 11,026 $136 - - - -
Finland - - 9,631 $1,911 - - - -
Singapore - - 9,165 $246 - - 4,444 $48
Sweden - - 8,343 $696 - - 420 $0
Japan - - 7,392 $944 - - 629 $0
Austria - - 7,317 $6,674 - - 836 $0
New Zealand - - 7,181 $1,201 - - - -
Norway - - 6,646 $565 - - 457 $32
Hong Kong - - 4,490 $1,619 - - 363 $255
Switzerland - - 3,190 $2,205 - - 1,014 $0
Viet Nam - - - - - - 104,048 $0
China - - - - - - 530 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?