1945 Air Force: Airplane games
Vs
AFC Solar Squad: Space Attack
Vs
Space shooter - Galaxy attack
Graph View
Downloads
Last 30 Days
Line Graph View
1945 Air Force: Airplane games AFC Solar Squad: Space Attack Space shooter - Galaxy attack
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 1,363,590 $1,784 - - 244,206 $631
Indonesia 315,172 $5,131 - - 293,873 $3,749
United States 148,181 $187,981 - - 180,965 $403,824
Egypt 147,366 $432 - - 21,599 $63
Korea 119,856 $237,377 - - 53,826 $17,645
Russian Federation 98,294 $0 - - 105,670 $0
Brazil 97,051 $23,835 - - 92,186 $3,418
Pakistan 94,788 $110 - - 87,026 $96
Mexico 91,365 $6,037 - - 114,777 $2,802
Malaysia 81,818 $2,639 - - 25,672 $2,639
Saudi Arabia 80,831 $1,809 - - 49,195 $4,215
Turkey 72,295 $1,841 - - 39,188 $1,445
Philippines 67,105 $3,488 - - 36,906 $4,455
Thailand 62,956 $2,139 - - 55,540 $4,317
Spain 60,892 $13,592 - - 10,584 $2,828
Italy 59,344 $44,374 - - 20,111 $2,684
United Arab Emirates 54,083 $7,916 - - 6,842 $632
Germany 47,543 $13,825 - - 32,862 $22,959
Chile 44,002 $3,427 - - 31,509 $25,429
South Africa 41,733 $28,486 - - 18,346 $26,743
France 38,113 $60,766 - - 15,313 $32,295
Colombia 37,949 $87 - - 24,421 $87
Venezuela 34,895 $49 - - 42,384 $36
Romania 32,491 $12,514 - - 3,877 $12,259
United Kingdom 29,039 $20,107 - - 14,978 $14,594
Poland 26,396 $3,774 - - 15,713 $4,177
Uruguay 22,951 $40 - - 7,207 $55
Peru 20,814 $5,276 - - 23,158 $5,302
Czech Republic 20,751 $928 - - 819 $912
Ecuador 20,456 $30 - - 17,137 $29
Portugal 19,762 $1,189 - - 7,097 $1,158
Japan 19,607 $61,819 - - 3,316 $18,874
Taiwan 18,189 $15,633 - - 5,956 $2,780
Canada 17,815 $15,822 - - 8,998 $9,123
Nigeria 16,012 $91 - - 1,689 $81
Belgium 12,975 $1,563 - - 5,547 $1,461
Kenya 9,820 $55 - - 1,300 $37
Sri Lanka 9,607 $83 - - 3,129 $65
Ireland 8,917 $923 - - 9,397 $925
Netherlands 8,175 $1,029 - - 3,469 $1,084
Australia 8,099 $7,785 - - 5,367 $3,346
Singapore 8,011 $1,316 - - 3,773 $536
Israel 7,591 $1,542 - - 3,004 $1,783
Hong Kong 7,441 $6,887 - - 1,933 $2,097
Sweden 7,109 $696 - - 1,384 $696
Austria 7,031 $17,185 - - 293 $19,429
Hungary 5,361 $867 - - 2,939 $868
Norway 4,726 $647 - - 1,205 $607
Switzerland 3,038 $3,528 - - 1,075 $3,232
New Zealand 1,825 $1,199 - - 1,531 $1,162
Finland 1,721 $4,519 - - 1,126 $2,431
Denmark 1,253 $1,205 - - 908 $1,308
China 474 $0 - - 207 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?