1945 Air Force: Airplane games
Vs
Falcon Squad
Vs
Space shooter - Galaxy attack
Graph View
Downloads
Last 30 Days
Line Graph View
1945 Air Force: Airplane games Falcon Squad Space shooter - Galaxy attack
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 1,363,590 $1,784 22,575 $127 244,206 $631
Indonesia 315,172 $5,131 0 $241 293,873 $3,749
United States 148,181 $187,981 35,221 $42,759 180,965 $403,824
Egypt 147,366 $432 1,400 $28 21,599 $63
Korea 119,856 $237,377 18,502 $6,080 53,826 $17,645
Russian Federation 98,294 $0 - - 105,670 $0
Brazil 97,051 $23,835 83,757 $3,067 92,186 $3,418
Pakistan 94,788 $110 0 $28 87,026 $96
Mexico 91,365 $6,037 0 $448 114,777 $2,802
Malaysia 81,818 $2,639 0 $1,395 25,672 $2,639
Saudi Arabia 80,831 $1,809 0 $872 49,195 $4,215
Turkey 72,295 $1,841 0 $1,411 39,188 $1,445
Philippines 67,105 $3,488 0 $1,005 36,906 $4,455
Thailand 62,956 $2,139 0 $795 55,540 $4,317
Spain 60,892 $13,592 9,885 $1,013 10,584 $2,828
Italy 59,344 $44,374 0 $2,581 20,111 $2,684
United Arab Emirates 54,083 $7,916 0 $52 6,842 $632
Germany 47,543 $13,825 6,415 $6,382 32,862 $22,959
Chile 44,002 $3,427 0 $120 31,509 $25,429
South Africa 41,733 $28,486 0 $4,388 18,346 $26,743
France 38,113 $60,766 6,840 $4,080 15,313 $32,295
Colombia 37,949 $87 1,614 $87 24,421 $87
Venezuela 34,895 $49 1,266 $29 42,384 $36
Romania 32,491 $12,514 0 $4,354 3,877 $12,259
United Kingdom 29,039 $20,107 3,639 $2,973 14,978 $14,594
Poland 26,396 $3,774 0 $763 15,713 $4,177
Uruguay 22,951 $40 0 $58 7,207 $55
Peru 20,814 $5,276 862 $5,028 23,158 $5,302
Czech Republic 20,751 $928 0 $738 819 $912
Ecuador 20,456 $30 0 $9 17,137 $29
Portugal 19,762 $1,189 0 $1,007 7,097 $1,158
Japan 19,607 $61,819 3,001 $4,271 3,316 $18,874
Taiwan 18,189 $15,633 5,051 $6,891 5,956 $2,780
Canada 17,815 $15,822 2,860 $2,347 8,998 $9,123
Nigeria 16,012 $91 - - 1,689 $81
Belgium 12,975 $1,563 0 $714 5,547 $1,461
Kenya 9,820 $55 0 $29 1,300 $37
Sri Lanka 9,607 $83 0 $58 3,129 $65
Ireland 8,917 $923 1,725 $0 9,397 $925
Netherlands 8,175 $1,029 1,431 $833 3,469 $1,084
Australia 8,099 $7,785 907 $1,059 5,367 $3,346
Singapore 8,011 $1,316 2,047 $430 3,773 $536
Israel 7,591 $1,542 0 $6 3,004 $1,783
Hong Kong 7,441 $6,887 1,814 $1,910 1,933 $2,097
Sweden 7,109 $696 0 $8 1,384 $696
Austria 7,031 $17,185 0 $5,114 293 $19,429
Hungary 5,361 $867 1,022 $204 2,939 $868
Norway 4,726 $647 137 $37 1,205 $607
Switzerland 3,038 $3,528 265 $447 1,075 $3,232
New Zealand 1,825 $1,199 0 $1,206 1,531 $1,162
Finland 1,721 $4,519 0 $1,248 1,126 $2,431
Denmark 1,253 $1,205 - - 908 $1,308
China 474 $0 - - 207 $0
Viet Nam - - 201,664 $5,111 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?