Talking Tom Gold Run
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2
Country Downloads Revenues Downloads Revenues
Russian Federation 425,436 $0 308,687 $0
Indonesia 387,698 $0 326,431 $0
Turkey 186,352 $0 345,319 $0
Thailand 126,995 $0 345,135 $0
Egypt 125,120 $0 178,511 $0
India 122,762 $19 2,561,071 $111
Pakistan 103,864 $0 347,559 $8
Mexico 103,775 $0 651,054 $0
Brazil 86,272 $13,873 687,874 $3,079
Korea 83,538 $5,084 37,607 $46
Philippines 71,917 $0 205,546 $0
Malaysia 68,182 $0 139,445 $0
United States 59,303 $245,150 409,459 $0
Germany 44,015 $0 69,736 $0
Saudi Arabia 42,537 $276 129,120 $0
Poland 37,820 $0 55,624 $0
Ecuador 28,386 $28 87,085 $4
Venezuela 27,478 $0 37,113 $18
Peru 27,119 $0 41,955 $0
Colombia 24,898 $0 64,465 $0
Romania 23,362 $0 40,222 $0
France 18,757 $17,449 41,829 $0
South Africa 17,391 $0 39,783 $0
United Kingdom 13,416 $14,866 38,482 $0
Sri Lanka 10,175 $18 40,513 $18
Chile 9,120 $0 43,413 $0
Israel 9,053 $630 12,081 $0
Italy 8,990 $0 51,642 $0
Uruguay 8,905 $0 7,844 $0
Spain 8,738 $270 45,445 $317
United Arab Emirates 8,287 $0 15,062 $0
Netherlands 7,931 $54 9,691 $0
Hungary 5,857 $63 47,880 $32
Austria 4,911 $199 6,740 $0
Canada 4,881 $12,570 26,136 $5,085
Czech Republic 4,647 $0 16,901 $0
Ireland 3,527 $56 11,801 $65
Singapore 3,393 $0 5,712 $50
Kenya 3,269 $2 22,905 $38
Switzerland 2,497 $425 3,041 $73
Nigeria 2,174 $6 10,191 $0
Belgium 1,888 $0 11,826 $0
Sweden 1,832 $0 6,829 $0
Japan 1,686 $44,249 4,628 $0
Australia 1,637 $8,544 12,603 $2,314
Portugal 1,543 $0 10,034 $0
Finland 1,450 $0 3,929 $0
Norway 1,078 $30 3,278 $20
Taiwan 523 $0 7,202 $0
Hong Kong 460 $78 2,205 $0
Denmark 130 $0 765 $0
New Zealand 111 $0 1,833 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?