Talking Tom Gold Run
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2
Country Downloads Revenues Downloads Revenues
India 728,536 $0 984,254 $0
Russian Federation 424,134 $0 312,304 $0
Indonesia 407,254 $0 323,589 $0
Viet Nam 390,370 $3,519 197,676 $0
Brazil 313,615 $0 575,916 $0
Pakistan 166,087 $0 362,734 $60
Turkey 162,801 $0 272,499 $1,024
Egypt 156,369 $0 113,098 $310
Mexico 112,838 $0 463,432 $0
Thailand 81,582 $0 86,730 $0
Malaysia 80,310 $0 126,655 $0
United States 71,317 $0 342,564 $0
Saudi Arabia 63,700 $0 134,362 $2,394
Philippines 60,750 $0 150,896 $598
Korea 52,633 $0 1,042 $0
Germany 50,125 $0 70,965 $0
Peru 41,006 $0 56,196 $1,304
Colombia 34,775 $0 119,295 $48
Ecuador 33,200 $0 105,869 $39
Venezuela 32,600 $0 52,945 $60
Poland 30,336 $0 29,766 $0
South Africa 30,227 $0 30,188 $0
Romania 24,076 $0 48,081 $0
Chile 19,052 $0 53,095 $0
France 16,638 $0 72,952 $0
United Kingdom 14,934 $0 48,141 $0
Czech Republic 14,641 $0 10,771 $0
Netherlands 12,918 $0 14,785 $0
United Arab Emirates 12,231 $0 17,478 $0
Italy 9,964 $0 51,718 $0
Spain 9,942 $0 62,958 $0
Uruguay 9,279 $0 10,407 $44
Sri Lanka 8,943 $21 31,452 $50
Canada 8,686 $0 19,616 $0
Israel 8,510 $0 7,044 $0
Hungary 7,533 $0 13,218 $0
Portugal 5,672 $0 20,163 $0
Austria 5,012 $0 7,508 $0
Singapore 4,483 $0 6,759 $0
Taiwan 4,442 $0 10,164 $0
Sweden 3,112 $0 8,094 $0
Belgium 2,930 $0 11,532 $0
Kenya 2,853 $6 15,000 $101
Switzerland 2,246 $0 3,262 $0
Norway 2,236 $0 2,632 $0
Finland 1,765 $0 6,676 $0
Nigeria 1,652 $0 8,605 $18
Ireland 1,537 $0 2,773 $0
Denmark 1,208 $0 413 $0
Australia 1,182 $0 11,930 $0
New Zealand 405 $0 4,424 $0
Hong Kong 327 $0 1,536 $0
China 29 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?