Talking Tom Gold Run
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2
Country Downloads Revenues Downloads Revenues
Russian Federation 411,861 $0 280,104 $0
Indonesia 375,235 $0 316,661 $0
Turkey 180,067 $0 309,066 $0
India 161,815 $19 2,454,764 $116
Thailand 131,928 $0 344,505 $0
Egypt 126,536 $0 111,970 $0
Pakistan 103,137 $0 298,113 $2
Mexico 94,958 $0 597,731 $0
Philippines 86,309 $0 177,291 $0
Brazil 85,949 $13,020 593,751 $3,138
Korea 83,211 $5,264 30,259 $46
United States 67,889 $174,628 383,930 $0
Malaysia 63,655 $0 137,444 $0
Saudi Arabia 41,947 $0 97,133 $0
Germany 41,590 $0 61,859 $0
Ecuador 35,783 $14 47,340 $4
Poland 33,688 $0 50,417 $0
Venezuela 28,667 $0 17,600 $20
Peru 27,882 $0 22,503 $0
Colombia 27,695 $0 38,032 $0
Romania 21,221 $0 30,238 $0
South Africa 19,070 $35 28,147 $0
France 18,328 $12,981 25,476 $0
United Kingdom 13,462 $14,159 34,288 $0
United Arab Emirates 10,475 $0 12,946 $0
Sri Lanka 10,134 $6 30,269 $16
Israel 8,856 $554 6,970 $0
Uruguay 8,661 $0 6,493 $0
Italy 8,417 $0 48,865 $0
Spain 8,223 $246 35,993 $190
Chile 8,104 $0 30,638 $0
Hungary 5,540 $42 24,031 $25
Netherlands 5,497 $11 5,908 $0
Canada 4,467 $13,438 22,228 $1,967
Austria 4,463 $0 6,415 $0
Czech Republic 4,461 $0 12,832 $0
Kenya 3,812 $10 14,240 $27
Ireland 3,739 $45 11,120 $57
Singapore 3,321 $0 5,321 $42
Nigeria 2,993 $6 7,576 $0
Switzerland 2,485 $481 2,826 $55
Belgium 1,811 $0 9,424 $0
Japan 1,786 $51,499 4,470 $0
Sweden 1,752 $0 6,049 $0
Portugal 1,559 $0 6,711 $0
Australia 1,470 $7,098 9,359 $2,314
Finland 1,416 $0 2,233 $0
Norway 1,159 $52 2,417 $22
Taiwan 727 $0 6,614 $0
Hong Kong 478 $129 2,206 $1
Denmark 130 $0 140 $0
New Zealand 111 $0 1,067 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?