Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
Talking Tom Jetski
Vs
Cat Runner: Decorate Home
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2 Talking Tom Jetski Cat Runner: Decorate Home
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Russian Federation 398,781 $0 327,494 $0 - - 49,603 $0
Indonesia 379,589 $0 318,845 $0 - - 164,110 $0
Viet Nam 276,693 $0 322,806 $0 - - - -
India 220,362 $26 2,607,830 $115 - - 1,795,467 $0
Turkey 172,263 $0 324,447 $0 - - 98,057 $0
Egypt 131,274 $24 144,697 $0 - - 204,414 $0
Thailand 130,146 $0 378,762 $0 - - 60,505 $0
Pakistan 109,165 $475 311,988 $0 - - 167,694 $0
Philippines 97,227 $0 208,428 $0 - - 36,798 $0
Mexico 96,911 $0 621,246 $0 - - 67,688 $0
Korea 84,770 $5,119 43,156 $0 - - 5,439 $0
Brazil 84,093 $11,683 646,651 $3,007 - - 78,738 $0
United States 71,906 $208,704 401,491 $0 - - 81,412 $0
Malaysia 61,545 $0 135,964 $0 - - 18,592 $0
Saudi Arabia 41,373 $0 113,674 $0 - - 49,900 $0
Germany 40,012 $0 68,268 $0 - - 26,057 $0
Ecuador 36,215 $14 92,444 $0 - - 37,453 $0
Colombia 35,098 $0 63,951 $0 - - 41,542 $0
Venezuela 30,520 $0 27,603 $28 - - 38,580 $0
Peru 29,382 $0 34,796 $22 - - 18,714 $0
Poland 23,764 $0 47,086 $0 - - 2,583 $0
South Africa 21,373 $56 45,623 $0 - - 23,412 $0
France 19,263 $13,567 44,788 $0 - - 19,621 $0
Romania 17,195 $0 16,079 $0 - - 12,262 $0
United Kingdom 13,385 $17,144 38,221 $0 - - 6,269 $0
United Arab Emirates 11,809 $0 19,011 $0 - - 5,382 $0
Sri Lanka 10,268 $10 46,130 $4 - - 20,159 $0
Israel 9,210 $0 6,993 $0 - - 10,669 $0
Uruguay 8,749 $0 7,753 $0 - - 1,803 $0
Chile 8,705 $0 35,042 $0 - - 15,106 $0
Spain 7,801 $254 34,749 $263 - - 11,798 $0
Italy 7,470 $0 53,737 $0 - - 7,141 $0
Kenya 6,040 $33 17,831 $60 - - 17,151 $7
Netherlands 5,782 $19 6,406 $0 - - 4,585 $0
Austria 4,809 $0 6,409 $0 - - 1,065 $0
Czech Republic 4,426 $0 10,422 $0 - - 3,256 $0
Canada 4,061 $12,752 22,548 $0 - - 4,863 $0
Singapore 3,333 $0 6,379 $46 - - 2,396 $0
Ireland 3,243 $36 11,357 $42 - - 563 $0
Nigeria 3,052 $6 8,044 $0 - - 10,174 $0
Switzerland 2,525 $517 2,808 $18 - - 706 $0
Hungary 2,389 $43 8,173 $25 - - 2,845 $0
Belgium 1,912 $0 11,479 $0 - - 1,727 $0
Australia 1,597 $5,167 9,545 $0 - - 1,463 $0
Sweden 1,596 $0 5,921 $0 - - 2,045 $0
Japan 1,567 $82,030 4,291 $0 - - 2,411 $0
Portugal 1,511 $0 14,223 $0 - - 5,431 $0
Finland 1,477 $0 2,553 $0 - - 119 $0
Norway 1,252 $77 2,347 $19 - - 168 $0
Taiwan 830 $0 7,039 $0 - - - -
Hong Kong 520 $128 3,114 $3 - - 886 $0
Denmark 130 $0 255 $0 - - 253 $0
New Zealand 74 $0 3,001 $0 - - 452 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?