Sunny School Stories
Vs
Happy Daycare Stories - School
Vs
Central Hospital Stories
Vs
Sweet Home Stories
Graph View
Downloads
Last 30 Days
Line Graph View
Sunny School Stories Happy Daycare Stories - School Central Hospital Stories Sweet Home Stories
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 76,594 $6 80,013 $7 90,366 $53 83,305 $16
United States 52,109 $0 64,831 $0 78,635 $872 64,870 $0
Italy 14,617 $0 19,683 $0 27,473 $0 22,350 $0
Spain 9,665 $11 10,687 $9 14,114 $28 10,151 $0
France 8,830 $0 9,365 $0 12,050 $30 9,423 $10
Korea 7,602 $0 8,378 $0 10,477 $35 7,978 $9
United Kingdom 6,426 $0 8,403 $2 14,241 $74 8,609 $8
India 3,093 $0 15,677 $36 130,459 $16 14,272 $26
Japan 2,606 $55 3,637 $0 7,292 $101 3,371 $99
Saudi Arabia 2,314 $0 23,993 $0 46,015 $0 18,371 $0
Hungary 2,176 $2 2,647 $0 4,291 $4 2,831 $17
Canada 2,077 $8 4,035 $0 8,406 $3 2,569 $0
Australia 1,068 $0 1,121 $0 2,064 $9 1,118 $0
Netherlands 1,027 $6 1,739 $0 3,460 $38 1,992 $4
Hong Kong 814 $0 1,274 $0 3,037 $0 931 $56
Ireland 241 $6 310 $2 431 $0 289 $7
Switzerland 210 $0 262 $6 527 $26 270 $0
Singapore 161 $21 242 $16 437 $29 228 $32
Malaysia - - 16,943 $0 29,045 $7 15,974 $0
Turkey - - 10,702 $0 115,630 $6 5,585 $0
Austria - - 3,175 $0 10,834 $0 1,068 $0
Chile - - 3,047 $0 7,216 $0 2,989 $0
Portugal - - 1,390 $0 9,350 $4 1,782 $0
Finland - - 1,035 $0 3,392 $0 - -
Germany - - 870 $0 30,351 $0 - -
Norway - - 855 $0 2,687 $21 555 $49
Romania - - 766 $0 6,305 $0 668 $0
United Arab Emirates - - 362 $0 7,241 $0 - -
Belgium - - 82 $0 1,979 $0 41 $0
Uruguay - - 49 $0 349 $0 87 $0
Egypt - - - - 14,971 $5 0 $4
Indonesia - - - - 13,797 $0 - -
Poland - - - - 9,165 $0 - -
Israel - - - - 3,650 $0 - -
Russian Federation - - - - 3,047 $0 - -
Czech Republic - - - - 2,875 $0 249 $0
Sweden - - - - 2,005 $0 - -
Pakistan - - - - 1,124 $2 - -
Denmark - - - - 705 $0 - -
Ecuador - - - - 0 $10 - -
South Africa - - - - 0 $702 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?