Wild Mouse: Roller Coaster simulator
Vs
Roller Coaster Ride: Tokaido Simulator
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Wild Mouse: Roller Coaster simulator Roller Coaster Ride: Tokaido Simulator TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,253,749 $17,893,538 625,981 $218,475
Brazil - - - - 1,499,939 $411,265 488,482 $9,491
Pakistan - - - - 1,224,064 $40,514 396,390 $4,083
Mexico - - - - 878,559 $103,374 518,014 $1,568
Turkey - - - - 772,595 $2,980,628 421,864 $3,752
Russian Federation - - - - 751,914 $0 187,133 $0
Nigeria - - - - 637,007 $12,572 53,223 $2,124
Egypt - - - - 623,266 $46,003 181,132 $7,813
Peru - - - - 421,584 $33,348 143,787 $1,097
Venezuela - - - - 383,187 $3,024 24,850 $158
Colombia - - - - 343,260 $29,484 227,554 $2,582
Saudi Arabia - - - - 292,098 $1,896,748 71,415 $14,448
United Kingdom - - - - 256,766 $1,169,666 80,204 $31,105
Germany - - - - 253,012 $1,263,848 112,635 $20,639
France - - - - 248,927 $1,225,144 75,004 $13,423
Italy - - - - 228,577 $419,347 170,942 $3,696
Spain - - - - 213,860 $226,912 126,285 $7,401
Canada - - - - 213,793 $708,382 59,638 $21,529
Kenya - - - - 210,186 $12,404 72,798 $979
Chile - - - - 193,676 $46,610 97,726 $3,416
Ecuador - - - - 183,842 $26,076 99,329 $1,989
South Africa - - - - 131,606 $60,404 62,387 $4,327
Poland - - - - 115,085 $98,448 91,944 $1,218
Sri Lanka - - - - 110,944 $4,134 76,864 $3,121
Netherlands - - - - 109,873 $240,601 19,123 $1,933
Romania - - - - 95,960 $43,540 34,751 $1,904
Israel - - - - 91,726 $181,440 76,763 $644
Australia - - - - 91,002 $630,174 33,963 $8,356
United Arab Emirates - - - - 89,691 $541,912 27,356 $3,836
Hungary - - - - 58,464 $16,334 11,091 $766
Finland - - - - 45,448 $98,840 5,034 $2,015
Belgium - - - - 37,020 $133,354 8,622 $675
New Zealand - - - - 35,745 $24,640 6,934 $4,213
Portugal - - - - 35,122 $47,516 23,680 $136
Uruguay - - - - 27,270 $8,626 9,036 $4,553
Sweden - - - - 26,303 $265,812 7,550 $985
Austria - - - - 26,283 $134,248 15,648 $6,690
Czech Republic - - - - 24,622 $36,120 7,564 $138
Switzerland - - - - 22,596 $598,808 8,721 $3,918
Ireland - - - - 20,168 $37,679 9,620 $6,155
Norway - - - - 12,477 $198,993 7,685 $348
Denmark - - - - 9,814 $60,004 3,275 $2,540
Japan - - - - 8,129 $837,339 75,679 $36,540
Korea - - - - 0 $19,161 114,227 $10,558
India - - - - - - 2,695,054 $52,820
Philippines - - - - - - 141,700 $588
Thailand - - - - - - 130,956 $8,652
Malaysia - - - - - - 110,055 $11,452
Indonesia - - - - - - 85,896 $23,077
Viet Nam - - - - - - 69,343 $196
Taiwan - - - - - - 33,548 $212
Hong Kong - - - - - - 18,851 $6,898
Singapore - - - - - - 12,599 $9,158
China - - - - - - 548 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?