Rugby Hero 2020
Vs
Rugby Manager
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Rugby Hero 2020 Rugby Manager Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Australia - - 0 $69 14,644 $15,187 91,836 $670,819
Belgium - - 0 $220 4,019 $0 37,485 $137,967
Canada - - 0 $2 29,082 $17,317 216,693 $772,898
Switzerland - - 0 $8 3,037 $371 22,893 $620,194
Spain - - 0 $13 48,855 $652 220,686 $237,557
France - - 0 $4,122 29,140 $17,800 254,613 $1,270,627
United Kingdom - - 0 $1,559 49,749 $20,318 261,830 $1,214,827
Hungary - - 0 $4 9,355 $49 59,869 $17,751
Ireland - - 0 $52 12,571 $97 20,813 $39,125
New Zealand - - 0 $99 7,222 $0 41,081 $25,520
Portugal - - 0 $32 16,884 $0 34,649 $49,213
South Africa - - 0 $809 12,371 $0 137,405 $63,085
United States - - - - 376,996 $375,043 2,297,941 $18,570,957
Russian Federation - - - - 293,378 $0 755,151 $0
Viet Nam - - - - 249,211 $0 - -
Mexico - - - - 210,459 $0 911,860 $107,243
Philippines - - - - 142,471 $0 - -
Turkey - - - - 127,308 $0 796,215 $3,087,079
Brazil - - - - 99,055 $15,774 1,555,780 $462,232
India - - - - 95,777 $232 - -
Thailand - - - - 84,603 $0 - -
Korea - - - - 80,432 $1,297 0 $19,161
Poland - - - - 70,623 $0 121,863 $101,964
Malaysia - - - - 68,326 $0 - -
Italy - - - - 54,607 $0 236,876 $434,508
Germany - - - - 54,408 $0 253,642 $1,299,655
Colombia - - - - 48,009 $0 344,115 $30,537
Saudi Arabia - - - - 42,326 $0 296,474 $1,964,489
Chile - - - - 29,626 $0 195,625 $48,083
Ecuador - - - - 27,470 $0 185,786 $26,999
Venezuela - - - - 23,924 $14 401,847 $3,132
Japan - - - - 23,325 $156,809 8,129 $837,339
Peru - - - - 21,747 $0 436,359 $34,539
United Arab Emirates - - - - 15,340 $0 92,609 $561,266
Netherlands - - - - 11,856 $46 111,129 $248,988
Romania - - - - 10,529 $0 98,381 $45,095
Uruguay - - - - 9,076 $0 27,757 $8,807
Israel - - - - 8,718 $0 94,970 $187,920
Sweden - - - - 7,934 $0 27,741 $278,071
Czech Republic - - - - 7,651 $0 25,712 $37,410
Denmark - - - - 7,266 $0 10,373 $62,584
Austria - - - - 7,061 $0 28,036 $137,924
Norway - - - - 5,308 $35 12,729 $216,089
Finland - - - - 4,875 $255 45,919 $104,324
Singapore - - - - 4,030 $35 - -
Taiwan - - - - 3,212 $0 - -
Hong Kong - - - - 1,709 $119 - -
Kenya - - - - 1,160 $0 221,935 $12,847
China - - - - 202 $0 - -
Pakistan - - - - 0 $217 1,265,159 $42,040
Sri Lanka - - - - 0 $14 115,248 $4,272
Egypt - - - - - - 664,878 $47,538
Nigeria - - - - - - 661,221 $13,021
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?