Rugby Hero 2020
Vs
Rugby Manager
Vs
Among Us
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Rugby Hero 2020 Rugby Manager Among Us Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Australia - - 0 $69 14,644 $15,187 35,723 $9,098
Belgium - - 0 $220 4,019 $0 8,996 $700
Canada - - 0 $2 29,082 $17,317 62,258 $22,240
Switzerland - - 0 $8 3,037 $371 8,927 $3,929
Spain - - 0 $13 48,855 $652 133,016 $7,544
France - - 0 $4,122 29,140 $17,800 79,512 $14,514
United Kingdom - - 0 $1,559 49,749 $20,318 80,626 $30,860
Hungary - - 0 $4 9,355 $49 12,537 $790
Ireland - - 0 $52 12,571 $97 10,214 $5,258
New Zealand - - 0 $99 7,222 $0 7,309 $4,511
Portugal - - 0 $32 16,884 $0 23,307 $141
South Africa - - 0 $809 12,371 $0 63,970 $4,503
United States - - - - 376,996 $375,043 646,298 $226,904
Russian Federation - - - - 293,378 $0 195,457 $0
Viet Nam - - - - 249,211 $0 71,763 $203
Mexico - - - - 210,459 $0 537,064 $1,624
Philippines - - - - 142,471 $0 137,832 $613
Turkey - - - - 127,308 $0 445,465 $3,886
Brazil - - - - 99,055 $15,774 497,677 $9,850
India - - - - 95,777 $232 2,756,345 $53,263
Thailand - - - - 84,603 $0 135,633 $8,961
Korea - - - - 80,432 $1,297 123,694 $11,106
Poland - - - - 70,623 $0 95,037 $1,265
Malaysia - - - - 68,326 $0 114,001 $11,861
Italy - - - - 54,607 $0 174,818 $3,828
Germany - - - - 54,408 $0 112,949 $21,563
Colombia - - - - 48,009 $0 220,447 $2,572
Saudi Arabia - - - - 42,326 $0 74,085 $14,964
Chile - - - - 29,626 $0 102,488 $3,538
Ecuador - - - - 27,470 $0 103,603 $1,769
Venezuela - - - - 23,924 $14 25,844 $159
Japan - - - - 23,325 $156,809 78,130 $38,751
Peru - - - - 21,747 $0 147,069 $1,570
United Arab Emirates - - - - 15,340 $0 26,608 $3,973
Netherlands - - - - 11,856 $46 19,585 $2,021
Romania - - - - 10,529 $0 36,914 $1,972
Uruguay - - - - 9,076 $0 9,385 $4,630
Israel - - - - 8,718 $0 80,916 $667
Sweden - - - - 7,934 $0 7,810 $1,022
Czech Republic - - - - 7,651 $0 7,581 $141
Denmark - - - - 7,266 $0 3,378 $2,616
Austria - - - - 7,061 $0 16,873 $6,965
Norway - - - - 5,308 $35 8,006 $349
Finland - - - - 4,875 $255 5,223 $2,110
Singapore - - - - 4,030 $35 13,076 $8,353
Taiwan - - - - 3,212 $0 35,256 $216
Hong Kong - - - - 1,709 $119 19,566 $6,601
Kenya - - - - 1,160 $0 67,349 $1,015
China - - - - 202 $0 544 $0
Pakistan - - - - 0 $217 406,733 $4,259
Sri Lanka - - - - 0 $14 79,398 $3,191
Egypt - - - - - - 189,936 $7,601
Indonesia - - - - - - 89,208 $23,716
Nigeria - - - - - - 53,361 $2,188
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?