Rugby Hero 2020
Vs
Rugby Manager
Vs
TikTok
Vs
Among Us
Graph View
Downloads
Last 30 Days
Line Graph View
Rugby Hero 2020 Rugby Manager TikTok Among Us
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Australia - - 0 $73 95,728 $691,786 15,147 $15,721
Belgium - - 0 $220 38,592 $142,580 4,147 $0
Canada - - 0 $2 224,660 $789,672 30,025 $17,972
Switzerland - - 0 $10 23,663 $641,580 3,143 $371
Spain - - 0 $13 229,072 $245,298 50,409 $678
France - - 0 $4,273 262,212 $1,316,110 30,077 $18,551
United Kingdom - - 0 $1,645 265,989 $1,259,988 51,410 $20,681
Hungary - - 0 $5 62,021 $18,338 9,752 $51
Ireland - - 0 $54 21,315 $40,467 12,995 $102
New Zealand - - 0 $103 42,015 $26,400 7,479 $0
Portugal - - 0 $37 35,739 $50,910 17,376 $0
South Africa - - 0 $833 142,148 $65,202 12,721 $0
United States - - - - 2,381,811 $19,248,376 388,654 $387,960
Brazil - - - - 1,582,979 $469,973 102,091 $16,374
Pakistan - - - - 1,309,347 $43,458 0 $260
Mexico - - - - 940,174 $110,614 217,593 $0
Turkey - - - - 824,101 $3,193,530 128,650 $0
Russian Federation - - - - 794,112 $0 304,946 $0
Nigeria - - - - 683,167 $13,470 - -
Egypt - - - - 677,781 $48,905 - -
Peru - - - - 451,134 $35,730 22,394 $0
Venezuela - - - - 413,379 $3,240 24,730 $14
Colombia - - - - 356,720 $31,590 51,279 $0
Saudi Arabia - - - - 314,322 $2,032,230 43,770 $0
Germany - - - - 264,837 $1,345,138 56,923 $0
Italy - - - - 243,500 $449,669 56,646 $0
Kenya - - - - 225,937 $13,290 1,160 $0
Chile - - - - 202,753 $49,556 30,815 $0
Ecuador - - - - 192,395 $27,922 28,412 $0
Poland - - - - 125,801 $105,480 73,125 $0
Sri Lanka - - - - 118,984 $4,410 0 $14
Netherlands - - - - 114,748 $257,375 12,068 $49
Romania - - - - 101,582 $46,650 10,840 $0
Israel - - - - 98,243 $194,400 8,988 $0
United Arab Emirates - - - - 95,975 $580,620 15,894 $0
Finland - - - - 46,015 $109,808 5,081 $255
Austria - - - - 29,055 $142,760 7,305 $0
Uruguay - - - - 28,756 $10,217 9,390 $0
Sweden - - - - 28,558 $286,458 8,206 $0
Czech Republic - - - - 26,839 $38,700 8,065 $0
Norway - - - - 13,058 $221,573 5,498 $38
Denmark - - - - 10,476 $65,164 7,399 $0
Japan - - - - 8,129 $837,339 24,130 $162,198
Korea - - - - 0 $19,161 82,696 $1,357
Viet Nam - - - - - - 257,472 $0
Philippines - - - - - - 147,831 $0
India - - - - - - 99,603 $258
Thailand - - - - - - 87,194 $0
Malaysia - - - - - - 70,628 $0
Singapore - - - - - - 4,159 $38
Taiwan - - - - - - 3,314 $0
Hong Kong - - - - - - 1,752 $119
China - - - - - - 202 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?