盛世男宠:一个公主七个夫
Vs
我在大清當皇帝
Vs
TikTok
Vs
Instagram
Graph View
Downloads
Last 30 Days
Line Graph View
盛世男宠:一个公主七个夫 我在大清當皇帝 TikTok Instagram
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Australia - - 0 $173 105,866 $749,452 64,176 $51,285
Egypt - - 0 $5,863 769,917 $49,422 363,128 $11,189
United Kingdom - - 0 $7 294,876 $1,271,677 147,184 $119,619
Hong Kong - - 0 $4,839 - - 42,348 $8,417
Ireland - - 0 $1,012 24,722 $40,061 11,093 $8,419
Japan - - 0 $478 8,129 $837,339 128,343 $57,247
Singapore - - 0 $3,346 - - 240,705 $20,509
United States - - - - 2,239,175 $19,645,151 1,579,376 $631,508
Brazil - - - - 1,557,634 $767,779 2,070,144 $138,009
Pakistan - - - - 1,173,197 $43,777 681,610 $18,323
Mexico - - - - 1,050,015 $117,836 903,290 $38,222
Turkey - - - - 756,427 $3,087,079 791,507 $48,367
Russian Federation - - - - 687,862 $0 404,103 $0
Peru - - - - 441,258 $34,539 258,637 $10,043
Saudi Arabia - - - - 428,246 $1,964,489 179,461 $18,694
Nigeria - - - - 406,005 $13,021 323,426 $3,164
Colombia - - - - 377,647 $30,537 321,412 $7,914
Venezuela - - - - 351,902 $3,132 269,557 $1,589
Kenya - - - - 303,653 $12,847 213,227 $4,188
Germany - - - - 294,099 $1,304,493 260,366 $55,082
France - - - - 275,210 $1,319,007 220,416 $54,475
Italy - - - - 274,796 $439,669 188,948 $34,617
Spain - - - - 206,670 $253,491 192,768 $31,052
Ecuador - - - - 198,059 $27,231 150,980 $3,531
Chile - - - - 187,328 $74,913 112,124 $21,893
Canada - - - - 186,342 $921,252 79,272 $48,733
South Africa - - - - 149,728 $62,521 117,361 $6,030
Poland - - - - 130,178 $101,964 95,619 $6,515
Sri Lanka - - - - 113,551 $4,138 65,185 $1,914
Netherlands - - - - 105,269 $265,130 64,105 $23,065
Romania - - - - 102,297 $45,095 72,167 $10,466
Israel - - - - 98,308 $187,920 82,842 $10,545
United Arab Emirates - - - - 90,387 $561,266 68,201 $26,220
Hungary - - - - 60,926 $20,088 29,356 $9,006
Belgium - - - - 54,629 $144,671 40,699 $6,069
Finland - - - - 42,770 $159,036 28,546 $4,616
Portugal - - - - 34,622 $100,681 31,487 $65,279
Austria - - - - 33,525 $138,504 25,260 $12,280
New Zealand - - - - 32,807 $25,520 21,388 $1,083
Czech Republic - - - - 28,747 $37,410 23,175 $4,187
Sweden - - - - 26,802 $297,431 23,687 $12,898
Uruguay - - - - 23,241 $15,057 17,390 $12,922
Switzerland - - - - 22,475 $620,194 16,641 $26,015
Korea - - - - 16,801 $38,064 242,653 $42,068
Norway - - - - 14,392 $304,186 11,218 $8,464
Denmark - - - - 13,112 $74,820 7,689 $9,595
India - - - - - - 9,410,999 $184,482
Indonesia - - - - - - 2,822,962 $53,642
Philippines - - - - - - 727,755 $742
Viet Nam - - - - - - 464,103 $0
Thailand - - - - - - 402,456 $34,052
Malaysia - - - - - - 259,506 $28,363
Taiwan - - - - - - 67,103 $12,693
China - - - - - - 711 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?