盛世男宠:一个公主七个夫
Vs
落櫻散華抄Remake
Vs
My Talking Tom Friends
Vs
Instagram
Graph View
Downloads
Last 30 Days
Line Graph View
盛世男宠:一个公主七个夫 落櫻散華抄Remake My Talking Tom Friends Instagram
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,429,502 $132 10,079,160 $171,081
Mexico - - - - 409,338 $568 875,601 $28,651
Pakistan - - - - 377,785 $64 858,260 $19,475
Russian Federation - - - - 362,626 $0 464,786 $0
United States - - - - 356,590 $9,972 1,814,564 $777,890
Brazil - - - - 333,608 $3,918 2,333,565 $147,805
Indonesia - - - - 330,826 $60 2,927,051 $75,714
Turkey - - - - 271,455 $847 881,056 $52,763
Thailand - - - - 267,592 $0 515,006 $20,324
Egypt - - - - 267,540 $1,044 421,589 $9,479
Philippines - - - - 229,519 $4,101 409,753 $680
Viet Nam - - - - 197,272 $0 510,548 $157
Saudi Arabia - - - - 171,085 $4,300 209,148 $21,130
Malaysia - - - - 109,104 $0 269,458 $31,109
Germany - - - - 75,959 $0 374,814 $52,269
Colombia - - - - 68,751 $40 342,589 $9,269
Ecuador - - - - 56,348 $51 173,145 $3,205
Venezuela - - - - 51,925 $16 278,775 $1,657
Sri Lanka - - - - 51,464 $51 70,783 $2,016
South Africa - - - - 49,044 $199 104,336 $6,646
Italy - - - - 47,900 $0 195,811 $47,087
France - - - - 43,596 $69,411 240,598 $59,925
Chile - - - - 42,919 $0 127,528 $19,489
Poland - - - - 40,630 $0 98,435 $8,414
United Kingdom - - - - 36,082 $78,781 188,669 $130,355
Peru - - - - 32,266 $1,044 287,507 $10,151
Spain - - - - 29,524 $1,912 202,571 $54,352
Kenya - - - - 28,364 $43 176,050 $4,866
Korea - - - - 27,559 $1,517 235,356 $49,509
Hungary - - - - 25,483 $96 31,253 $5,507
United Arab Emirates - - - - 22,288 $3,412 71,206 $28,533
Romania - - - - 19,841 $0 82,240 $11,732
Israel - - - - 18,764 $7 89,921 $9,085
Canada - - - - 16,143 $31,234 140,572 $43,139
Portugal - - - - 15,052 $0 35,377 $9,339
Belgium - - - - 14,454 $0 34,541 $6,719
Nigeria - - - - 12,811 $52 498,390 $4,641
Czech Republic - - - - 12,558 $0 26,519 $4,179
Ireland - - - - 10,943 $77 12,892 $13,117
Australia - - - - 10,191 $34,963 73,634 $57,290
Netherlands - - - - 9,190 $1,085 85,585 $21,442
Uruguay - - - - 8,115 $28 18,889 $7,971
Sweden - - - - 7,900 $0 24,718 $13,432
Finland - - - - 6,773 $0 31,453 $4,851
Austria - - - - 6,737 $0 24,942 $10,693
Singapore - - - - 6,413 $77 26,842 $19,752
Japan - - - - 4,932 $547 129,261 $72,799
Norway - - - - 3,017 $62 9,248 $12,422
Switzerland - - - - 2,966 $340 19,492 $26,860
New Zealand - - - - 2,333 $0 23,849 $810
Hong Kong - - - - 2,259 $11 45,541 $7,249
Taiwan - - - - 1,304 $0 61,681 $13,106
Denmark - - - - 1,039 $0 8,205 $7,004
China - - - - - - 1,241 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?