盛世男宠:一个公主七个夫
Vs
落櫻散華抄Remake
Vs
My Talking Tom Friends
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
盛世男宠:一个公主七个夫 落櫻散華抄Remake My Talking Tom Friends Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,464,183 $126 2,839,150 $54,562
Mexico - - - - 445,254 $731 556,114 $1,680
Brazil - - - - 419,573 $3,878 502,249 $10,381
Pakistan - - - - 396,127 $64 413,184 $4,388
United States - - - - 375,413 $9,978 662,403 $228,474
Russian Federation - - - - 373,854 $0 198,911 $0
Indonesia - - - - 330,002 $56 92,520 $24,355
Egypt - - - - 312,968 $1,326 198,740 $7,676
Turkey - - - - 276,767 $839 464,819 $4,020
Thailand - - - - 257,745 $0 140,310 $9,270
Philippines - - - - 247,559 $3,905 133,575 $638
Viet Nam - - - - 196,920 $0 74,183 $210
Saudi Arabia - - - - 180,675 $4,283 76,577 $15,480
Malaysia - - - - 109,321 $0 117,947 $12,270
Colombia - - - - 81,147 $40 223,589 $2,668
Germany - - - - 78,570 $0 116,787 $22,487
Ecuador - - - - 69,716 $49 104,556 $1,728
Venezuela - - - - 59,717 $18 26,838 $158
South Africa - - - - 57,492 $199 65,314 $4,681
Sri Lanka - - - - 56,440 $51 81,816 $3,218
France - - - - 52,341 $70,189 82,133 $14,372
Italy - - - - 49,679 $0 180,576 $3,960
Chile - - - - 43,977 $0 103,310 $3,660
Poland - - - - 40,549 $0 97,774 $1,312
Peru - - - - 38,236 $1,128 147,403 $2,131
United Kingdom - - - - 38,141 $80,237 83,433 $31,723
Spain - - - - 35,954 $1,903 131,916 $7,403
Hungary - - - - 34,332 $95 12,646 $812
Kenya - - - - 31,212 $33 66,186 $1,051
Korea - - - - 30,505 $1,373 127,528 $11,457
United Arab Emirates - - - - 23,933 $2,924 25,575 $4,110
Romania - - - - 23,474 $0 38,348 $2,040
Israel - - - - 21,452 $21 82,969 $690
Portugal - - - - 17,425 $0 24,250 $146
Canada - - - - 17,176 $30,331 64,635 $22,994
Belgium - - - - 14,947 $0 9,349 $722
Nigeria - - - - 14,280 $52 53,342 $2,176
Czech Republic - - - - 13,120 $0 7,504 $146
Ireland - - - - 11,206 $67 10,046 $5,761
Netherlands - - - - 10,923 $946 20,507 $2,109
Australia - - - - 10,714 $35,946 37,941 $9,592
Uruguay - - - - 8,628 $28 9,576 $3,514
Sweden - - - - 7,874 $0 8,080 $1,053
Austria - - - - 7,143 $0 17,669 $7,240
Finland - - - - 7,044 $0 5,420 $2,175
Singapore - - - - 6,579 $76 15,827 $8,183
Japan - - - - 4,992 $465 77,097 $36,895
Norway - - - - 3,457 $63 9,748 $332
Switzerland - - - - 3,031 $337 9,180 $4,004
New Zealand - - - - 2,803 $0 7,784 $4,854
Hong Kong - - - - 2,294 $23 19,852 $6,925
Taiwan - - - - 1,625 $0 35,654 $220
Denmark - - - - 1,266 $0 3,464 $2,724
China - - - - - - 452 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?