盛世男宠:一个公主七个夫
Vs
安之若命-不惜一切揭開真相
Vs
My Talking Tom Friends
Vs
Instagram
Graph View
Downloads
Last 30 Days
Line Graph View
盛世男宠:一个公主七个夫 安之若命-不惜一切揭開真相 My Talking Tom Friends Instagram
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,300,528 $128 9,760,875 $186,275
Mexico - - - - 340,294 $447 827,989 $25,010
Pakistan - - - - 327,337 $56 861,617 $19,692
United States - - - - 320,705 $9,606 1,767,394 $712,944
Indonesia - - - - 320,632 $60 2,940,032 $63,611
Russian Federation - - - - 320,452 $0 438,033 $0
Thailand - - - - 257,800 $0 529,954 $15,267
Brazil - - - - 239,895 $3,963 2,345,542 $147,565
Turkey - - - - 231,055 $909 868,918 $54,169
Viet Nam - - - - 190,143 $0 468,006 $314
Philippines - - - - 175,720 $3,996 391,227 $660
Egypt - - - - 172,606 $1,087 428,963 $7,435
Saudi Arabia - - - - 135,665 $4,254 205,731 $19,540
Malaysia - - - - 103,396 $0 256,283 $31,663
Germany - - - - 67,246 $0 398,962 $50,575
Italy - - - - 43,568 $0 184,356 $47,172
Colombia - - - - 43,323 $28 342,739 $8,183
Sri Lanka - - - - 39,909 $49 69,780 $2,041
Chile - - - - 37,062 $0 124,730 $21,361
Poland - - - - 36,151 $0 90,980 $6,407
Venezuela - - - - 32,256 $18 251,632 $1,353
United Kingdom - - - - 32,238 $76,646 180,546 $146,151
South Africa - - - - 32,075 $0 98,012 $7,203
Korea - - - - 27,454 $1,340 226,045 $49,020
Ecuador - - - - 27,429 $50 191,737 $4,383
France - - - - 26,299 $69,976 237,258 $53,785
Spain - - - - 22,287 $2,117 193,095 $50,012
Peru - - - - 20,913 $1,080 282,445 $10,992
United Arab Emirates - - - - 18,116 $2,428 65,896 $25,113
Canada - - - - 14,341 $38,493 134,966 $42,820
Hungary - - - - 13,799 $94 31,054 $5,479
Kenya - - - - 13,719 $62 182,642 $4,963
Romania - - - - 13,024 $0 80,576 $11,104
Belgium - - - - 12,564 $0 36,178 $6,940
Czech Republic - - - - 10,274 $0 27,016 $3,981
Ireland - - - - 10,259 $78 15,410 $11,692
Portugal - - - - 9,855 $0 35,039 $28,648
Nigeria - - - - 9,319 $56 502,692 $4,577
Australia - - - - 8,149 $34,911 73,465 $81,267
Sweden - - - - 7,528 $0 23,090 $13,822
Uruguay - - - - 7,100 $14 19,766 $11,662
Israel - - - - 7,068 $0 89,054 $10,818
Finland - - - - 6,721 $0 95,674 $5,452
Netherlands - - - - 6,691 $1,123 76,401 $24,443
Austria - - - - 6,428 $0 25,440 $9,991
Singapore - - - - 5,620 $100 26,069 $18,332
Japan - - - - 4,046 $729 124,084 $70,980
Switzerland - - - - 2,773 $333 19,070 $26,664
Norway - - - - 2,413 $59 10,198 $15,893
Hong Kong - - - - 2,014 $11 42,652 $7,920
New Zealand - - - - 919 $0 17,099 $783
Denmark - - - - 215 $0 9,168 $6,666
Taiwan - - - - - - 66,626 $13,159
China - - - - - - 1,053 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?