The Revenge of Shinobi Classic
Vs
VectorMan Classic
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
The Revenge of Shinobi Classic VectorMan Classic Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 391,356 $386,291 2,342,133 $19,785,473
Russian Federation - - - - 290,275 $0 762,568 $0
Viet Nam - - - - 252,645 $0 - -
Mexico - - - - 218,198 $0 959,721 $113,356
Philippines - - - - 150,110 $0 - -
Turkey - - - - 148,350 $0 793,756 $3,193,530
Brazil - - - - 123,492 $15,916 1,674,802 $583,525
India - - - - 107,210 $194 - -
Korea - - - - 85,713 $1,415 16,801 $38,064
Thailand - - - - 83,716 $0 - -
Poland - - - - 73,330 $0 134,481 $105,480
Malaysia - - - - 71,226 $0 - -
Germany - - - - 57,250 $0 248,213 $1,340,300
Italy - - - - 56,913 $0 236,669 $454,830
United Kingdom - - - - 51,363 $21,699 273,362 $1,259,988
Spain - - - - 48,972 $686 217,217 $256,914
Colombia - - - - 45,703 $0 367,730 $31,590
Saudi Arabia - - - - 44,663 $0 331,735 $2,032,230
Chile - - - - 32,528 $0 204,777 $49,556
Canada - - - - 30,103 $17,925 200,756 $875,837
France - - - - 28,759 $17,049 255,748 $1,335,462
Ecuador - - - - 28,519 $0 186,784 $27,980
Venezuela - - - - 24,617 $10 398,692 $3,240
Japan - - - - 23,448 $163,555 16,258 $1,674,678
Peru - - - - 22,583 $0 443,214 $35,730
Portugal - - - - 20,794 $0 35,959 $76,682
United Arab Emirates - - - - 15,702 $0 101,625 $580,620
Australia - - - - 13,929 $15,229 93,896 $780,337
Ireland - - - - 13,084 $99 21,146 $41,248
South Africa - - - - 12,744 $0 142,464 $65,202
Netherlands - - - - 12,595 $48 105,564 $259,681
Romania - - - - 10,908 $0 92,342 $46,650
Czech Republic - - - - 10,045 $0 24,085 $38,700
Uruguay - - - - 9,383 $0 26,131 $7,749
Israel - - - - 9,064 $0 97,943 $194,400
Hungary - - - - 8,094 $29 61,881 $19,270
Sweden - - - - 8,073 $0 29,967 $300,010
Denmark - - - - 7,814 $0 11,444 $67,810
New Zealand - - - - 7,390 $0 41,941 $26,400
Austria - - - - 7,367 $0 31,043 $142,180
Norway - - - - 5,596 $39 16,635 $268,021
Finland - - - - 4,962 $255 66,796 $127,232
Singapore - - - - 4,395 $19 - -
Belgium - - - - 4,139 $0 42,082 $145,513
Taiwan - - - - 3,782 $0 - -
Switzerland - - - - 3,143 $354 22,708 $641,580
Hong Kong - - - - 1,867 $200 - -
Kenya - - - - 1,160 $0 246,565 $13,290
China - - - - 177 $0 - -
Sri Lanka - - - - 0 $24 120,780 $4,408
Pakistan - - - - - - 1,294,875 $43,566
Egypt - - - - - - 765,041 $47,546
Nigeria - - - - - - 609,579 $13,470
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?