無雙臥龍—超燃日系卡牌
Vs
Stormbound: Kingdom Wars
Vs
Clash of Clans
Vs
ROME: Total War
Graph View
Downloads
Last 30 Days
Line Graph View
無雙臥龍—超燃日系卡牌 Stormbound: Kingdom Wars Clash of Clans ROME: Total War
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Spain - - 601 $0 42,965 $128,013 0 $59
Switzerland - - 0 $19 3,014 $230,632 0 $186
India - - 0 $6 123,619 $280,606 0 $261
Singapore - - 0 $15 6,815 $117,292 0 $46
Indonesia - - - - 266,447 $262,508 0 $84
United States - - - - 217,211 $6,451,721 0 $2,472
Turkey - - - - 202,980 $206,010 0 $455
Philippines - - - - 129,993 $652,126 0 $89
Brazil - - - - 97,412 $224,269 0 $172
Germany - - - - 96,303 $1,380,007 0 $606
Italy - - - - 43,491 $257,367 0 $239
Mexico - - - - 42,288 $73,188 0 $212
United Kingdom - - - - 41,134 $479,012 0 $1,253
France - - - - 38,378 $600,567 0 $224
Korea - - - - 34,491 $1,205,310 0 $83
Malaysia - - - - 30,001 $272,663 0 $107
Thailand - - - - 29,750 $142,711 0 $152
Canada - - - - 27,633 $299,703 0 $200
Colombia - - - - 27,153 $4,224 0 $116
Saudi Arabia - - - - 26,492 $124,879 0 $87
Chile - - - - 24,522 $54,202 0 $29
Poland - - - - 24,520 $36,787 0 $137
Egypt - - - - 21,259 $6,359 0 $29
Netherlands - - - - 14,823 $88,595 0 $224
Peru - - - - 14,730 $26,063 0 $115
United Arab Emirates - - - - 12,326 $241,527 0 $62
Ireland - - - - 10,890 $28,742 0 $122
Venezuela - - - - 9,399 $824 0 $116
Finland - - - - 9,281 $44,286 0 $107
Hungary - - - - 9,135 $19,653 0 $881
Japan - - - - 8,435 $395,707 - -
Sri Lanka - - - - 8,217 $2,548 0 $63
Portugal - - - - 7,813 $41,230 0 $642
Belgium - - - - 7,687 $95,589 0 $91
Ecuador - - - - 7,332 $3,334 0 $44
Australia - - - - 7,262 $320,952 0 $86
Austria - - - - 7,105 $136,772 0 $110
Taiwan - - - - 6,780 $150,688 - -
Sweden - - - - 6,779 $46,125 0 $407
Pakistan - - - - 6,583 $9,467 0 $116
Czech Republic - - - - 6,567 $33,315 0 $145
Norway - - - - 5,135 $48,046 0 $85
Romania - - - - 4,690 $16,343 0 $149
New Zealand - - - - 4,262 $146,550 0 $56
Denmark - - - - 3,515 $44,129 0 $1,288
Uruguay - - - - 3,008 $10,601 0 $36
Israel - - - - 2,833 $36,190 0 $314
South Africa - - - - 2,457 $88,550 0 $135
Nigeria - - - - 2,376 $85 0 $201
Hong Kong - - - - 2,357 $114,239 0 $392
Kenya - - - - 125 $27,899 0 $29
Viet Nam - - - - - - 0 $142
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?