Wonder Pool
Vs
Pool 2021
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Wonder Pool Pool 2021 Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 375,463 $376,764 2,417,814 $18,570,957
Russian Federation - - - - 312,074 $0 797,841 $0
Viet Nam - - - - 240,065 $0 - -
Mexico - - - - 210,103 $0 871,031 $102,533
Philippines - - - - 145,541 $0 - -
Turkey - - - - 112,613 $0 807,196 $3,087,079
Brazil - - - - 103,238 $16,630 1,472,879 $252,877
India - - - - 96,690 $296 - -
Thailand - - - - 81,082 $0 - -
Korea - - - - 79,297 $1,317 0 $19,161
Poland - - - - 70,424 $0 105,381 $101,964
Malaysia - - - - 68,743 $0 - -
Germany - - - - 62,858 $0 271,408 $1,319,007
Colombia - - - - 56,325 $0 364,533 $30,537
Italy - - - - 55,120 $0 243,235 $424,186
Spain - - - - 53,142 $723 225,601 $225,941
United Kingdom - - - - 50,112 $17,548 281,907 $1,230,633
Saudi Arabia - - - - 42,663 $0 284,791 $1,964,489
Chile - - - - 34,631 $0 215,699 $48,083
France - - - - 29,590 $16,745 268,641 $1,231,773
Canada - - - - 28,487 $16,599 219,412 $534,188
Ecuador - - - - 27,758 $0 214,829 $26,999
Japan - - - - 24,747 $157,758 16,258 $837,339
Venezuela - - - - 23,821 $14 398,422 $3,132
Peru - - - - 22,282 $0 446,481 $34,539
Australia - - - - 16,170 $14,051 96,167 $667,077
United Arab Emirates - - - - 15,508 $0 87,407 $561,266
Portugal - - - - 14,656 $0 36,397 $66,105
South Africa - - - - 12,718 $0 128,429 $61,393
Ireland - - - - 12,526 $110 23,911 $38,605
Hungary - - - - 12,329 $61 60,329 $16,921
Netherlands - - - - 11,376 $49 114,606 $245,455
Romania - - - - 10,555 $0 107,861 $45,095
Uruguay - - - - 9,070 $0 28,861 $13,715
Israel - - - - 8,860 $0 95,480 $187,920
Czech Republic - - - - 8,638 $0 27,599 $37,410
Sweden - - - - 7,831 $0 28,493 $274,199
New Zealand - - - - 7,313 $0 30,462 $25,520
Austria - - - - 7,080 $0 28,708 $140,244
Denmark - - - - 6,180 $0 11,557 $61,702
Norway - - - - 5,484 $56 13,823 $182,260
Belgium - - - - 5,436 $0 40,585 $136,291
Finland - - - - 5,079 $255 132,237 $104,324
Singapore - - - - 4,046 $58 - -
Switzerland - - - - 3,041 $368 24,074 $620,194
Taiwan - - - - 2,717 $0 - -
Hong Kong - - - - 1,636 $100 - -
Kenya - - - - 884 $0 202,093 $12,847
China - - - - 192 $0 - -
Pakistan - - - - 0 $303 1,296,086 $41,824
Sri Lanka - - - - 0 $16 113,924 $4,274
Nigeria - - - - - - 658,046 $13,021
Egypt - - - - - - 631,720 $42,945
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?