Wonder Pool
Vs
Pool 2021
Vs
Among Us
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Wonder Pool Pool 2021 Among Us Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 375,463 $376,764 671,359 $228,603
Russian Federation - - - - 312,074 $0 207,632 $0
Viet Nam - - - - 240,065 $0 71,948 $203
Mexico - - - - 210,103 $0 556,164 $1,624
Philippines - - - - 145,541 $0 169,668 $636
Turkey - - - - 112,613 $0 385,108 $3,886
Brazil - - - - 103,238 $16,630 467,828 $11,288
India - - - - 96,690 $296 2,754,525 $58,284
Thailand - - - - 81,082 $0 131,277 $8,961
Korea - - - - 79,297 $1,317 123,190 $12,043
Poland - - - - 70,424 $0 94,681 $1,251
Malaysia - - - - 68,743 $0 109,759 $11,861
Germany - - - - 62,858 $0 110,316 $17,826
Colombia - - - - 56,325 $0 234,949 $2,569
Italy - - - - 55,120 $0 162,095 $3,828
Spain - - - - 53,142 $723 132,428 $8,016
United Kingdom - - - - 50,112 $17,548 82,631 $36,526
Saudi Arabia - - - - 42,663 $0 71,203 $14,964
Chile - - - - 34,631 $0 99,022 $3,538
France - - - - 29,590 $16,745 84,804 $14,263
Canada - - - - 28,487 $16,599 57,493 $24,616
Ecuador - - - - 27,758 $0 107,940 $2,211
Japan - - - - 24,747 $157,758 77,596 $36,513
Venezuela - - - - 23,821 $14 25,844 $146
Peru - - - - 22,282 $0 156,100 $1,246
Australia - - - - 16,170 $14,051 36,734 $8,926
United Arab Emirates - - - - 15,508 $0 29,464 $3,973
Portugal - - - - 14,656 $0 24,486 $141
South Africa - - - - 12,718 $0 62,420 $4,589
Ireland - - - - 12,526 $110 10,508 $7,108
Hungary - - - - 12,329 $61 12,921 $804
Netherlands - - - - 11,376 $49 20,481 $2,282
Romania - - - - 10,555 $0 33,439 $1,972
Uruguay - - - - 9,070 $0 10,337 $10,073
Israel - - - - 8,860 $0 78,237 $667
Czech Republic - - - - 8,638 $0 7,936 $154
Sweden - - - - 7,831 $0 7,767 $1,016
New Zealand - - - - 7,313 $0 6,367 $4,100
Austria - - - - 7,080 $0 16,093 $7,319
Denmark - - - - 6,180 $0 3,167 $2,685
Norway - - - - 5,484 $56 9,167 $288
Belgium - - - - 5,436 $0 8,242 $683
Finland - - - - 5,079 $255 5,298 $2,155
Singapore - - - - 4,046 $58 12,487 $9,843
Switzerland - - - - 3,041 $368 9,657 $4,021
Taiwan - - - - 2,717 $0 41,967 $158
Hong Kong - - - - 1,636 $100 19,585 $7,892
Kenya - - - - 884 $0 99,905 $1,198
China - - - - 192 $0 303 $0
Pakistan - - - - 0 $303 348,807 $4,439
Sri Lanka - - - - 0 $16 66,315 $3,249
Egypt - - - - - - 170,467 $6,733
Indonesia - - - - - - 74,628 $21,466
Nigeria - - - - - - 57,015 $1,973
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?