Pou
Vs
Plants vs. Zombies™
Vs
Temple Run 2: Endless Escape
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Plants vs. Zombies™ Temple Run 2: Endless Escape My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 850,560 $0 137,697 $0 - - 619,620 $0
Mexico 633,162 $0 515,145 $0 - - 397,971 $562
Indonesia 287,310 $0 254,546 $0 445,421 $0 302,145 $24
Philippines 131,305 $0 307,513 $0 172,330 $0 177,101 $1,265
Russian Federation 92,808 $0 204,500 $0 - - 295,653 $0
Chile 66,203 $0 53,155 $0 - - 63,570 $0
Spain 62,568 $0 13,985 $0 - - 48,973 $0
Malaysia 59,331 $0 27,821 $0 65,692 $0 106,869 $0
Germany 51,888 $0 23,892 $0 21,979 $0 67,907 $0
Poland 42,257 $0 14,504 $0 - - 16,259 $0
Turkey 41,975 $0 19,700 $0 38,407 $0 253,921 $417
Colombia 37,996 $0 109,883 $0 19,316 $0 124,425 $52
Italy 35,748 $0 22,549 $0 - - 44,623 $0
Saudi Arabia 25,554 $0 8,758 $0 44,798 $0 128,421 $1,571
Hungary 22,127 $0 17,309 $0 - - 12,783 $0
Peru 19,258 $376 64,408 $0 - - 55,391 $1,418
Venezuela 15,512 $0 13,783 $0 - - 55,794 $48
Ecuador 12,577 $28 18,739 $0 - - 104,460 $46
Uruguay 9,696 $0 6,231 $0 - - 10,855 $36
Czech Republic 8,994 $0 10,116 $0 - - 10,660 $0
United States 7,501 $0 158,006 $0 77,721 $0 320,974 $0
Netherlands 4,984 $0 7,426 $0 7,882 $0 14,388 $0
Romania 4,604 $0 4,609 $0 2,570 $0 44,284 $0
Portugal 2,078 $0 4,559 $0 - - 15,749 $0
Finland 1,003 $0 3,405 $0 - - 6,344 $0
Austria 840 $0 6,730 $0 - - 6,572 $0
Ireland 73 $0 586 $0 - - 2,641 $0
Thailand - - 77,594 $0 70,171 $0 124,886 $0
Egypt - - 52,581 $0 111,821 $0 121,087 $0
Korea - - 19,461 $0 - - - -
Canada - - 18,335 $0 4,618 $0 16,945 $0
France - - 16,285 $0 5,004 $0 66,610 $0
United Kingdom - - 16,217 $0 13,028 $0 44,180 $0
Australia - - 14,703 $0 2,009 $0 11,067 $0
Japan - - 8,300 $0 - - - -
Taiwan - - 7,347 $0 - - 7,320 $0
Singapore - - 6,480 $0 5,801 $0 6,334 $0
United Arab Emirates - - 5,151 $0 16,107 $0 17,185 $0
Belgium - - 4,583 $0 54 $0 10,601 $0
Sweden - - 4,284 $0 - - 7,049 $0
New Zealand - - 3,628 $0 370 $0 3,976 $0
Denmark - - 2,651 $0 - - 3,836 $0
Norway - - 2,627 $0 - - 2,264 $0
Israel - - 2,502 $0 8,780 $0 6,922 $0
Hong Kong - - 2,435 $0 - - 1,425 $0
Switzerland - - 2,290 $0 562 $0 3,024 $0
Sri Lanka - - 1,011 $0 94,216 $15 40,825 $56
South Africa - - 673 $0 49,727 $0 38,379 $0
India - - - - 2,623,249 $0 1,311,770 $0
Pakistan - - - - 345,970 $0 343,526 $56
Viet Nam - - - - 229,425 $0 185,048 $0
Kenya - - - - 29,606 $16 14,665 $112
Nigeria - - - - 16,804 $0 7,963 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?