Pou
Vs
My Talking Tom 2
Vs
My Talking Angela
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Pou My Talking Tom 2 My Talking Angela My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 916,720 $4,519 593,751 $3,138 90,143 $1,105 82,712 $1,188
Mexico 864,551 $1,277 597,731 $0 106,075 $0 222,801 $0
Indonesia 309,939 $0 316,661 $0 242,413 $0 264,204 $0
Russian Federation 195,540 $0 280,104 $0 210,936 $0 309,795 $0
Philippines 193,757 $0 177,291 $0 17,543 $0 20,313 $0
United States 159,804 $0 383,930 $0 137,355 $0 152,457 $0
Chile 139,844 $0 30,638 $0 1,055 $0 26,450 $0
Ecuador 129,132 $46 47,340 $4 15,894 $0 44,332 $29
Colombia 88,189 $12 38,032 $0 31,593 $0 48,184 $0
Peru 79,367 $1,039 22,503 $0 16,500 $0 32,651 $0
Spain 76,000 $3,418 35,993 $190 2,393 $0 2,536 $0
Poland 69,553 $0 50,417 $0 3,656 $0 12,079 $0
Germany 58,348 $0 61,859 $0 44,475 $0 55,061 $0
Malaysia 56,095 $0 137,444 $0 7,887 $0 28,035 $0
Turkey 52,617 $0 309,066 $0 114,161 $0 227,489 $0
Venezuela 49,184 $12 17,600 $20 11,802 $26 18,371 $14
Italy 43,504 $0 48,865 $0 1,146 $0 12,604 $0
France 26,195 $52,412 25,476 $0 26,897 $11,142 27,331 $0
Portugal 17,592 $0 6,711 $0 1,204 $0 2,633 $0
India 17,347 $22 2,454,764 $116 558,467 $27 1,946,264 $91
Hungary 16,865 $74 24,031 $25 1,815 $34 4,445 $39
Korea 14,137 $3 30,259 $46 12,315 $0 12,695 $0
Uruguay 12,067 $44 6,493 $0 4,200 $0 5,886 $12
Czech Republic 10,497 $0 12,832 $0 6,752 $0 9,318 $0
Romania 6,042 $0 30,238 $0 6,472 $0 17,357 $0
Ireland 5,824 $46 11,120 $57 1,949 $2 3,060 $30
Austria 5,691 $0 6,415 $0 232 $0 3,181 $0
Netherlands 5,245 $912 5,908 $0 5,189 $0 5,717 $0
Saudi Arabia 4,866 $0 97,133 $0 37,373 $0 64,490 $0
Finland 4,669 $0 2,233 $0 437 $0 1,629 $0
Singapore 2,398 $0 5,321 $42 3,138 $0 3,792 $0
United Kingdom 2,294 $45,959 34,288 $0 2,288 $0 5,250 $0
Canada 1,339 $5,443 22,228 $1,967 1,421 $0 2,892 $0
Australia 1,223 $0 9,359 $2,314 1,384 $0 2,905 $0
Japan 240 $0 4,470 $0 380 $0 1,122 $0
Switzerland 164 $0 2,826 $55 169 $6 990 $215
Norway 103 $0 2,417 $22 308 $0 377 $0
Hong Kong 82 $10 2,206 $1 655 $0 1,234 $0
Thailand - - 344,505 $0 20,282 $0 80,746 $0
Pakistan - - 298,113 $2 147,170 $10 354,306 $10
Egypt - - 111,970 $0 131,701 $0 124,166 $0
Sri Lanka - - 30,269 $16 10,789 $0 53,539 $22
South Africa - - 28,147 $0 44,198 $0 25,555 $0
Kenya - - 14,240 $27 14,402 $228 14,459 $12
United Arab Emirates - - 12,946 $0 2,889 $356 9,287 $0
Belgium - - 9,424 $0 - - 3,001 $0
Nigeria - - 7,576 $0 23,152 $0 6,714 $0
Israel - - 6,970 $0 338 $0 3,142 $0
Taiwan - - 6,614 $0 - - 1,331 $0
Sweden - - 6,049 $0 54 $0 974 $0
New Zealand - - 1,067 $0 - - 24 $0
Denmark - - 140 $0 - - - -
Viet Nam - - - - 217,497 $0 191,989 $0
China - - - - 395 $0 461 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?