Pou
Vs
My Talking Tom 2
Vs
Zombie Tsunami
Vs
Plants vs. Zombies™
Graph View
Downloads
Last 30 Days
Line Graph View
Pou My Talking Tom 2 Zombie Tsunami Plants vs. Zombies™
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 916,720 $4,519 593,751 $3,138 116,838 $2,040 87,442 $12
Mexico 864,551 $1,277 597,731 $0 336,366 $863 643,874 $0
Indonesia 309,939 $0 316,661 $0 314,510 $0 440,678 $0
Russian Federation 195,540 $0 280,104 $0 82,001 $0 255,449 $0
Philippines 193,757 $0 177,291 $0 78,344 $1,577 332,646 $0
United States 159,804 $0 383,930 $0 32,185 $5,519 171,958 $0
Chile 139,844 $0 30,638 $0 26,756 $201 77,857 $0
Ecuador 129,132 $46 47,340 $4 56,825 $14 82,289 $0
Colombia 88,189 $12 38,032 $0 30,687 $12 106,732 $0
Peru 79,367 $1,039 22,503 $0 20,280 $3,734 102,648 $0
Spain 76,000 $3,418 35,993 $190 10,420 $129 35,549 $84
Poland 69,553 $0 50,417 $0 - - 18,604 $0
Germany 58,348 $0 61,859 $0 - - 30,922 $0
Malaysia 56,095 $0 137,444 $0 0 $163 53,760 $0
Turkey 52,617 $0 309,066 $0 39,489 $80 19,775 $0
Venezuela 49,184 $12 17,600 $20 15,967 $0 36,383 $0
Italy 43,504 $0 48,865 $0 31,818 $865 24,174 $0
France 26,195 $52,412 25,476 $0 15,196 $1,712 17,681 $0
Portugal 17,592 $0 6,711 $0 6,194 $220 7,735 $0
India 17,347 $22 2,454,764 $116 9,292 $12 130,503 $85
Hungary 16,865 $74 24,031 $25 1,792 $86 4,516 $0
Korea 14,137 $3 30,259 $46 1,351 $60 30,426 $0
Uruguay 12,067 $44 6,493 $0 20,095 $24 8,704 $0
Czech Republic 10,497 $0 12,832 $0 1,786 $24 6,253 $0
Romania 6,042 $0 30,238 $0 2,991 $8,002 8,205 $0
Ireland 5,824 $46 11,120 $57 3,666 $102 5,433 $36
Austria 5,691 $0 6,415 $0 - - 8,730 $0
Netherlands 5,245 $912 5,908 $0 2,238 $127 6,003 $0
Saudi Arabia 4,866 $0 97,133 $0 - - 8,484 $0
Finland 4,669 $0 2,233 $0 - - 5,430 $0
Singapore 2,398 $0 5,321 $42 1,784 $43 5,651 $0
United Kingdom 2,294 $45,959 34,288 $0 3,610 $109 23,186 $0
Canada 1,339 $5,443 22,228 $1,967 2,085 $56 14,750 $0
Australia 1,223 $0 9,359 $2,314 791 $3 8,336 $0
Japan 240 $0 4,470 $0 86 $4 8,143 $0
Switzerland 164 $0 2,826 $55 760 $157 2,432 $0
Norway 103 $0 2,417 $22 135 $16 2,196 $0
Hong Kong 82 $10 2,206 $1 209 $67 4,968 $0
Thailand - - 344,505 $0 22,943 $0 142,563 $0
Pakistan - - 298,113 $2 - - 6,928 $0
Egypt - - 111,970 $0 34,891 $0 50,828 $0
Sri Lanka - - 30,269 $16 - - 1,105 $9
South Africa - - 28,147 $0 - - 3,498 $0
Kenya - - 14,240 $27 - - 0 $7
United Arab Emirates - - 12,946 $0 - - 5,091 $0
Belgium - - 9,424 $0 335 $34 4,931 $0
Nigeria - - 7,576 $0 - - 2,335 $0
Israel - - 6,970 $0 - - 2,487 $0
Taiwan - - 6,614 $0 0 $61 9,941 $0
Sweden - - 6,049 $0 - - 5,732 $0
New Zealand - - 1,067 $0 - - 4,290 $0
Denmark - - 140 $0 - - 2,719 $0
China - - - - 169 $0 - -
Viet Nam - - - - - - 190,258 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?