Infection Bio War Free
Vs
Colorfy: Coloring Book Games
Vs
Sniper 3D:Gun Shooting Games
Vs
Block Craft 3D:Building Game
Graph View
Downloads
Last 30 Days
Line Graph View
Infection Bio War Free Colorfy: Coloring Book Games Sniper 3D:Gun Shooting Games Block Craft 3D:Building Game
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 239,370 $110 106,478 $25,281 383,830 $2,132
India - - 155,552 $0 1,241,289 $1,664 954,518 $101
Pakistan - - 15,269 $0 139,040 $1,859 147,094 $56
Turkey - - 5,743 $0 198,217 $9,304 328,198 $137
Egypt - - 5,611 $0 109,282 $362 120,770 $33
Mexico - - 5,503 $0 159,749 $3,992 433,252 $822
Russian Federation - - 3,708 $0 56,062 $0 376,441 $0
United States - - 2,989 $0 86,664 $567,944 265,370 $17,239
Peru - - 2,506 $0 24,250 $1,829 46,153 $4,606
Ecuador - - 2,485 $0 29,320 $82 74,402 $36
Sri Lanka - - 2,184 $0 9,533 $6 13,219 $18
Spain - - 1,005 $0 8,287 $10,625 38,110 $651
Hungary - - 677 $41 1,958 $603 27,821 $103
United Kingdom - - 672 $0 12,695 $25,152 32,713 $3,278
Chile - - 652 $0 11,600 $2,316 39,881 $180
Colombia - - 620 $0 47,375 $91 87,505 $78
Ireland - - 285 $0 1,498 $277 11,223 $447
Portugal - - 232 $0 875 $1,553 16,298 $637
Australia - - 196 $0 3,574 $22,039 9,869 $206
France - - 179 $0 18,144 $39,289 40,274 $1,668
Switzerland - - 65 $0 1,394 $10,135 2,644 $150
Indonesia - - - - 472,880 $4,962 316,422 $538
Philippines - - - - 134,607 $446 99,330 $2,706
Thailand - - - - 89,107 $0 202,496 $634
Saudi Arabia - - - - 49,952 $4,909 152,580 $491
Germany - - - - 41,428 $85,169 63,175 $787
South Africa - - - - 31,969 $993 40,998 $4,300
Venezuela - - - - 17,090 $12 68,760 $11
United Arab Emirates - - - - 15,924 $2,444 14,101 $218
Japan - - - - 11,593 $230,612 4,871 $1,026
Korea - - - - 11,247 $25,117 25,170 $2,087
Uruguay - - - - 9,283 $99 13,282 $93
Israel - - - - 8,712 $6,441 22,042 $455
Kenya - - - - 8,111 $101 13,224 $11
Canada - - - - 6,272 $23,674 13,117 $992
Nigeria - - - - 5,268 $68 2,516 $28
Italy - - - - 5,157 $6,810 53,416 $801
Netherlands - - - - 4,710 $1,181 10,912 $271
Taiwan - - - - 3,678 $1,082 6,838 $422
Singapore - - - - 3,455 $1,330 4,098 $159
Malaysia - - - - 2,152 $693 77,731 $1,305
New Zealand - - - - 1,160 $978 4,067 $678
Romania - - - - 255 $4,601 26,448 $7,750
Norway - - - - 218 $828 2,830 $39
Belgium - - - - 54 $29,364 17,161 $154
Austria - - - - 0 $15,183 7,266 $3,305
Czech Republic - - - - 0 $1,968 13,620 $23
Sweden - - - - 0 $3,305 6,433 $116
Denmark - - - - 0 $1,181 1,626 $0
Finland - - - - 0 $2,510 3,519 $796
Poland - - - - 0 $4,685 36,631 $499
Hong Kong - - - - - - 0 $55
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?