Gravity Guy 2
Vs
Football Strike: Online Soccer
Vs
8 Ball Pool
Vs
Plague Inc.
Graph View
Downloads
Last 30 Days
Line Graph View
Gravity Guy 2 Football Strike: Online Soccer 8 Ball Pool Plague Inc.
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 462,922 $731 690,766 $47,620 0 $77
Brazil - - 102,088 $4,582 411,426 $74,776 8,428 $2,677
Russian Federation - - 101,526 $0 - - - -
Turkey - - 90,714 $5,554 176,896 $24,544 - -
Mexico - - 85,295 $3,378 302,894 $38,420 0 $1,812
Egypt - - 85,003 $97 183,112 $33,362 - -
United States - - 66,065 $23,644 347,283 $1,667,747 76,549 $40,563
Viet Nam - - 65,220 $503 - - - -
Germany - - 60,124 $24,742 82,691 $107,445 - -
Saudi Arabia - - 51,053 $1,373 105,924 $68,904 - -
Colombia - - 50,865 $325 112,003 $2,323 0 $72
Italy - - 47,442 $14,046 62,596 $66,475 - -
Indonesia - - 28,358 $0 314,671 $131,619 - -
France - - 26,187 $9,501 25,780 $66,274 6,744 $3,815
Thailand - - 22,922 $268 255,094 $14,577 - -
Poland - - 22,651 $2,863 28,486 $12,350 - -
United Kingdom - - 21,478 $13,097 51,801 $223,761 8,198 $3,010
Peru - - 21,143 $167 31,019 $3,870 0 $77
Romania - - 20,662 $1,802 36,407 $15,513 - -
Czech Republic - - 20,187 $6,180 20,132 $20,954 - -
Portugal - - 19,513 $307 25,289 $28,978 - -
Pakistan - - 18,392 $130 405,747 $10,598 - -
Chile - - 17,339 $9,417 67,840 $10,844 - -
Ecuador - - 16,676 $58 25,990 $3,174 0 $12
Spain - - 16,551 $2,161 28,515 $28,958 4,096 $985
Israel - - 14,068 $2,618 19,074 $20,394 - -
Malaysia - - 13,570 $176 143,002 $54,594 - -
Korea - - 11,799 $5,776 24,397 $58,249 14,125 $7,835
Austria - - 9,363 $2,819 10,794 $13,061 - -
Venezuela - - 9,167 $3 22,586 $141 0 $4
Belgium - - 8,267 $2,467 8,906 $26,427 - -
Denmark - - 7,781 $3,237 8,012 $5,005 - -
Japan - - 7,396 $7,196 9,767 $75,246 4,032 $1,073
Ireland - - 7,326 $536 12,533 $19,125 1,648 $2,691
Sweden - - 7,222 $2,189 7,424 $20,820 - -
United Arab Emirates - - 6,620 $1,015 30,175 $29,056 - -
Netherlands - - 6,210 $2,213 6,533 $12,296 654 $374
Hungary - - 5,374 $515 2,193 $4,812 689 $194
Kenya - - 5,251 $0 14,067 $27,953 0 $1,569
Nigeria - - 4,746 $210 23,613 $680 - -
South Africa - - 4,692 $598 33,705 $6,673 - -
Australia - - 4,543 $212 20,235 $93,828 4,283 $1,093
Singapore - - 3,962 $880 8,803 $6,135 413 $14
Finland - - 3,833 $789 4,551 $6,588 - -
Canada - - 3,272 $1,353 25,183 $111,166 5,753 $1,523
Switzerland - - 2,862 $2,068 2,947 $27,970 118 $637
Taiwan - - 2,493 $0 34,501 $13,352 - -
Hong Kong - - 2,183 $375 3,405 $3,970 1,726 $377
Sri Lanka - - 2,162 $70 4,214 $2,135 0 $8
Norway - - 1,639 $394 976 $2,878 242 $89
Uruguay - - 972 $61 11,061 $7,820 - -
New Zealand - - 888 $0 5,835 $870 - -
Philippines - - - - 592,031 $141,019 - -
China - - - - 402 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?